Statistics

Market statistics (online)

Data is for Apr 26, 2024   Last update: Apr 27, 2024 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 146,156 97,711 243,867 3,149,150 3,393,017
Open interest 859,028 391,613 1,250,641 6,665,541 7,916,182
Fixed income derivatives Traded contracts 146,156 97,711 243,867 2,949,982 3,193,849
Open interest 859,008 391,603 1,250,611 6,557,096 7,807,707
Money market index derivatives Traded contracts 0 0 0 198,164 198,164
Open interest 20 10 30 88,279 88,309
Fixed Income Bond Index Futures Traded contracts 0 0 0 1,004 1,004
Open interest 0 0 0 20,166 20,166
> Equity Traded contracts 355,780 269,767 625,547 301,264 926,811
Open interest 19,625,380 36,545,476 56,170,856 11,100,886 67,271,742
Equity Options Traded contracts 355,780 269,767 625,547 0 625,547
Open interest 19,625,380 36,545,476 56,170,856 0 56,170,856
Single Stock Futures Traded contracts 0 0 0 197,678 197,678
Open interest 0 0 0 10,547,454 10,547,454
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 12,000 12,000
Equity Total Return Futures Traded contracts 0 0 0 103,586 103,586
Open interest 0 0 0 541,432 541,432
> Equity Index Traded contracts 610,985 1,120,701 1,731,686 1,179,903 2,911,589
Open interest 16,258,794 31,006,789 47,265,583 10,610,031 57,875,614
DAX® Traded contracts 21,464 29,219 50,683 98,271 148,954
Open interest 384,689 782,471 1,167,160 94,654 1,261,814
SIX Swiss Exchange Indexes Traded contracts 5,633 7,930 13,563 23,472 37,035
Open interest 213,404 286,067 499,471 166,867 666,338
OMX-Helsinki 25 Traded contracts 0 0 0 2 2
Open interest 0 0 0 1,367 1,367
Blue Chip Traded contracts 384,204 748,641 1,132,845 740,291 1,873,136
Open interest 10,334,515 22,131,301 32,465,816 2,726,459 35,192,275
Broadbased/Size Indexes Traded contracts 740 1,260 2,000 57,441 59,441
Open interest 181,426 708,269 889,695 581,735 1,471,430
STOXX® Select Indexes Traded contracts 0 0 0 4,362 4,362
Open interest 501,500 478,310 979,810 133,165 1,112,975
STOXX® ESG Indexes Traded contracts 0 1,700 1,700 2,270 3,970
Open interest 45,075 21,824 66,899 133,303 200,202
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 166,919 166,919
Open interest 0 0 0 1,483,093 1,483,093
EURO STOXX® Sector Index Options Traded contracts 56,506 126,146 182,652 0 182,652
Open interest 4,263,958 5,924,731 10,188,689 0 10,188,689
STOXX® Sector Index Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 22,777 22,777
Open interest 0 0 0 413,241 413,241
STOXX® Europe 600 Sector Index Options Traded contracts 3,927 2,350 6,277 0 6,277
Open interest 119,279 217,939 337,218 0 337,218
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 48 48
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
Index TRF Traded contracts 0 0 0 17,000 17,000
Open interest 0 0 0 2,800,757 2,800,757
MSCI Country Indexes Traded contracts 0 0 0 9,128 9,128
Open interest 22,935 940 23,875 679,803 703,678
MSCI Regional Indexes Traded contracts 0 3,963 3,963 10,889 14,852
Open interest 192,013 454,847 646,860 1,264,033 1,910,893
MSCI Sector Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 6,813 6,813
MSCI Factor Indexes Traded contracts 0 0 0 54 54
Open interest 0 0 0 51,312 51,312
MSCI ESG Indexes Traded contracts 0 0 0 23 23
Open interest 0 0 0 56,302 56,302
Market-on-Close Futures Traded contracts 0 0 0 100 100
Open interest 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 125 125
Open interest 0 0 0 11,012 11,012
ATX® Indexes Traded contracts 0 0 0 0 0
Open interest 0 90 90 5,914 6,004
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 153 153
KOSPI Traded contracts 138,511 199,492 338,003 26,779 364,782
Open interest 0 0 0 0 0
> Dividends Traded contracts 3,000 500 3,500 80,143 83,643
Open interest 1,633,903 1,070,355 2,704,258 5,020,433 7,724,691
Single Stock Dividend Futures Traded contracts 0 0 0 38,513 38,513
Open interest 0 0 0 3,938,185 3,938,185
Equity Index Dividend Derivatives Traded contracts 3,000 500 3,500 41,630 45,130
Open interest 1,633,903 1,070,355 2,704,258 1,082,248 3,786,506
> FX Traded contracts 0 0 0 8,098 8,098
Open interest 0 0 0 82,685 82,685
> Volatility Traded contracts 11,770 3,966 15,736 33,462 49,198
Open interest 309,478 118,412 427,890 158,078 585,968
VSTOXX® Traded contracts 11,770 3,966 15,736 33,462 49,198
Open interest 309,478 118,412 427,890 158,078 585,968
Variance Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
> ETF & ETC Traded contracts 33 506 539 0 539
Open interest 86,077 194,788 280,865 0 280,865
Equity index ETF derivatives Traded contracts 33 506 539 0 539
Open interest 38,811 43,295 82,106 0 82,106
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest 100 0 100 0 100
Exchange traded commodities derivatives Traded contracts 0 0 0 0 0
Open interest 47,166 151,493 198,659 0 198,659
> Cryptocurrency Traded contracts 0 2 2 162 164
Open interest 0 2 2 1 3
Bitcoin Derivatives Traded contracts 0 2 2 162 164
Open interest 0 2 2 1 3
> Commodity Traded contracts 0 0 0 0 0
Open interest 0 0 0 1,700 1,700
Bloomberg Traded contracts 0 0 0 0 0
Open interest 0 0 0 1,700 1,700
Sum of all products Traded contracts 1,127,724 1,493,153 2,620,877 4,752,182 7,373,059
Open interest 39,138,276 69,280,239 108,418,515 32,514,118 140,932,633

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.