Statistics

Market statistics (online)

Data is for May 03, 2024   Last update: May 04, 2024 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 70,846 72,450 143,296 3,412,261 3,555,557
Open interest 913,633 438,122 1,351,755 6,646,576 7,998,331
Fixed income derivatives Traded contracts 70,846 72,450 143,296 3,200,718 3,344,014
Open interest 913,613 438,112 1,351,725 6,538,267 7,889,992
Money market index derivatives Traded contracts 0 0 0 210,545 210,545
Open interest 20 10 30 87,861 87,891
Fixed Income Bond Index Futures Traded contracts 0 0 0 998 998
Open interest 0 0 0 20,448 20,448
> Equity Traded contracts 274,603 300,012 574,615 355,898 930,513
Open interest 19,818,565 37,209,625 57,028,190 10,878,568 67,906,758
Equity Options Traded contracts 274,603 300,012 574,615 0 574,615
Open interest 19,818,565 37,209,625 57,028,190 0 57,028,190
Single Stock Futures Traded contracts 0 0 0 355,898 355,898
Open interest 0 0 0 10,406,158 10,406,158
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 12,000 12,000
Equity Total Return Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 460,410 460,410
> Equity Index Traded contracts 571,877 911,393 1,483,270 1,238,049 2,721,319
Open interest 16,436,693 31,273,864 47,710,557 10,650,783 58,361,340
DAX® Traded contracts 17,901 26,636 44,537 108,603 153,140
Open interest 396,477 798,584 1,195,061 98,301 1,293,362
SIX Swiss Exchange Indexes Traded contracts 6,765 1,432 8,197 24,255 32,452
Open interest 220,825 289,421 510,246 171,146 681,392
OMX-Helsinki 25 Traded contracts 0 0 0 172 172
Open interest 0 0 0 1,436 1,436
Blue Chip Traded contracts 307,587 615,068 922,655 682,406 1,605,061
Open interest 10,429,331 22,277,757 32,707,088 2,689,151 35,396,239
Broadbased/Size Indexes Traded contracts 4,556 3,039 7,595 76,413 84,008
Open interest 197,564 719,863 917,427 593,215 1,510,642
STOXX® Select Indexes Traded contracts 1,000 1,000 2,000 19,961 21,961
Open interest 505,500 483,310 988,810 135,907 1,124,717
STOXX® ESG Indexes Traded contracts 700 1,700 2,400 7,292 9,692
Open interest 45,775 24,168 69,943 138,877 208,820
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 177,966 177,966
Open interest 0 0 0 1,482,284 1,482,284
EURO STOXX® Sector Index Options Traded contracts 86,243 80,891 167,134 0 167,134
Open interest 4,296,635 5,995,925 10,292,560 0 10,292,560
STOXX® Sector Index Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 39,935 39,935
Open interest 0 0 0 424,582 424,582
STOXX® Europe 600 Sector Index Options Traded contracts 3,551 2,062 5,613 0 5,613
Open interest 128,188 222,017 350,205 0 350,205
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 48 48
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
Index TRF Traded contracts 0 0 0 19,500 19,500
Open interest 0 0 0 2,810,203 2,810,203
MSCI Country Indexes Traded contracts 0 0 0 3,302 3,302
Open interest 22,935 940 23,875 689,327 713,202
MSCI Regional Indexes Traded contracts 1,000 6,600 7,600 29,028 36,628
Open interest 193,463 461,789 655,252 1,278,219 1,933,471
MSCI Sector Indexes Traded contracts 0 0 0 193 193
Open interest 0 0 0 6,776 6,776
MSCI Factor Indexes Traded contracts 0 0 0 233 233
Open interest 0 0 0 51,659 51,659
MSCI ESG Indexes Traded contracts 0 0 0 43 43
Open interest 0 0 0 57,803 57,803
Market-on-Close Futures Traded contracts 0 0 0 1,482 1,482
Open interest 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 6,598 6,598
Open interest 0 0 0 15,783 15,783
ATX® Indexes Traded contracts 0 0 0 0 0
Open interest 0 90 90 5,913 6,003
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 153 153
KOSPI Traded contracts 142,574 172,965 315,539 40,667 356,206
Open interest 0 0 0 0 0
> Dividends Traded contracts 19,640 0 19,640 82,246 101,886
Open interest 1,654,258 1,070,555 2,724,813 5,028,780 7,753,593
Single Stock Dividend Futures Traded contracts 0 0 0 62,325 62,325
Open interest 0 0 0 3,947,740 3,947,740
Equity Index Dividend Derivatives Traded contracts 19,640 0 19,640 19,921 39,561
Open interest 1,654,258 1,070,555 2,724,813 1,081,040 3,805,853
> FX Traded contracts 0 0 0 12,553 12,553
Open interest 0 0 0 81,403 81,403
> Volatility Traded contracts 12,005 13,325 25,330 47,833 73,163
Open interest 317,906 120,245 438,151 159,520 597,671
VSTOXX® Traded contracts 12,005 13,325 25,330 47,833 73,163
Open interest 317,906 120,245 438,151 159,520 597,671
Variance Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
> ETF & ETC Traded contracts 4 42 46 0 46
Open interest 86,096 197,596 283,692 0 283,692
Equity index ETF derivatives Traded contracts 4 42 46 0 46
Open interest 38,830 46,103 84,933 0 84,933
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest 100 0 100 0 100
Exchange traded commodities derivatives Traded contracts 0 0 0 0 0
Open interest 47,166 151,493 198,659 0 198,659
> Cryptocurrency Traded contracts 0 0 0 95 95
Open interest 0 2 2 8 10
Bitcoin Derivatives Traded contracts 0 0 0 95 95
Open interest 0 2 2 8 10
> Commodity Traded contracts 0 0 0 0 0
Open interest 0 0 0 1,719 1,719
Bloomberg Traded contracts 0 0 0 0 0
Open interest 0 0 0 1,719 1,719
Sum of all products Traded contracts 948,975 1,297,222 2,246,197 5,148,935 7,395,132
Open interest 39,106,296 70,199,104 109,305,400 32,456,398 141,761,798

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.