
Milestones
Milestones
Since its inception in 1999, Eurex Repo has shown an impressive development. Started with the Swiss Franc Repo Market including the automatic auctioning from the Swiss National Bank (SNB), followed by the introduction of GC Pooling in 2005, Eurex Repo operates today several markets with a multitude of products in secured funding and financing. Further enhancements are in preparation to reflect regulatory changes and new market needs.
2017
Sep | Introduction of four new baskets: French 10 Years, Spanish 5 Years, KFW 10 Years and EIB 10 Years GC Baskets |
2016
Nov | Introduction of USD, CHF and GBP as new cash currencies in Select Invest |
Oct | Introduction of Inflation Linked Bonds (French & UK Gilts) |
July | Launch of Select Finance as new trading permission for buyside clients |
May | Introduction of additional constituents of European indexes such as AEX®, CAC 40®, DAX®, EURO STOXX 50® for the GC Pooling Equity Basket |
2015
July | Successful migration of Euro Repo, GC Pooling and SecLend CCP markets to Eurex Repo's new trading system F7 |
Jan | Eurex Repo successfully operated the Swiss Franc Repo Market between 1999 and 2015 |
2014
Dec | Successful migration of COSI/SecLend Triparty Market to Eurex Repo's new trading system F7 |
Dec | Introduction of Swiss Franc as cash currency against the GC Pooling ECB basket, ECB EXTended and GC Pooling INT MXQ basket |
Oct | Introduction of U.S. dollar as cash currency against the GC Pooling ECB EXTended basket and GC Pooling INT MXQ basket |
June | Record outstanding volume of EUR 245.8 bn reached in the Repo Market and GC Pooling Market |
May | Eurex Repo successfully operated the SNB auctions and OTC Spot Market between 1999 and 2014 |
Mar | First GC Pooling Select Invest trades successfully executed and processed |
Feb | Introduction of the new GC Pooling INT MXQ Basket |
2013
Dec | Trading hour extension of the GC Pooling overnight term to 17:00 CET |
Dec | First SecLend CCP trades successfully executed and processed |
Oct | STOXX and Eurex Repo extend the GC Pooling Index family |
June | Record outstanding volume of EUR 224.4 bn reached in the Euro Repo and GC Pooling Market |
June | Record outstanding volume of EUR 185.6 bn reached in the GC Pooling Market |
May | Record outstanding volume of EUR 168.6 bn reached in the GC Pooling Market |
April | Launch of STOXX GC Pooling Indices |
April | Launch of GC Pooling Select Invest for corporates, insurance companies and asset managers |
Jan | SecLend Market with new CCP cleared Segment |
Jan | Introduction of three additional cash currencies (CZK, HUF and PLN ) in the Swiss Franc Repo Market |
2012
Oct | Record outstanding volume of EUR 167.6 bn reached in the GC Pooling Market |
Oct | Introduction of five new cash currencies (AUD, NZD, DKK, NOK and SEK) in the Swiss Franc Repo Market |
Jun | Record outstanding volume of EUR 209.2 bn reached in the Euro Repo Market |
May | Launch of New Broker Facility in/for the Euro Repo Market and GC Pooling |
Jan | Swiss Franc Repo Market: New trading contract types available in currencies Canadian dollar and Japanese yen |
2011
Nov | Launch of Open and Variable Repo in the Swiss Franc Repo Market Introduction of COSI© products denominated in Gold |
Sep | Record outstanding volume of EUR 164.425 bn reached in the GC Pooling Market |
May | Launch of EIB / KFW Bond GC Basket |
Mar | Launch of GC Pooling Equity |
2010
May | Launch of the OTC Spot Market for auctioning and trading of SNB Bills and money market debt register claims of the Swiss Confederation |
Jan | Launch of the USD GC Pooling segment on Eurex Repo |
2009
Sep | Launch of new SecLend segment COSI (Collateralized Secured Instruments) to collateralize listed Scoach (Switzerland) products |
Aug | Launch of the Swiss Reference Rate (SARON) by SNB, SIX Group and Eurex Repo |
Feb | Launch of SNB Bills (in USD) auctions on Eurex Repo |
2008
Nov | Launch of Euro GC Pooling EXTended Basket |
Nov | The minimum trading size has been reduced to 500.000 Euro for Special Repo trading |
Nov | Non-Euro collateral eligible for GC Pooling basket (USD, GBP, JPY) |
Oct | Launch of SNB Bills (in CHF) auctions on Eurex Repo |
Oct | Record outstanding volume of CHF 72.3 bn reached in the CHF Interbank Market |
Mar | Introduction of Open Repo, Variable Repo and Open-Variable Repo in the EUR Market |
2007
Dec | SNB auctions USD Repo based on an agreement with the FED. Up to 30bn daily outstanding volume |
Sep | Extension of Euro GC Pooling to Eurobonds and a wide range of European bonds |
Jul | Introduction of German Pfandbrief securities |
Jun | Introduction of the Direct Hit functionality in the CHF Market |
2006
Dec | Introduction of European Government and European Corporate Bonds GC Baskets for GC & Special trading |
2005
Sep | Launch of the SecLend Market |
Apr | Launch of Multi-Currency Segment (EUR, USD, GBP) in the Swiss Franc Repo Market |
Mar | Launch of the GC Pooling Market |
Feb | Introduction of International Securities in the Euro Repo Market |
2004
Jul | Introduction of the Liquidity-Shortage Financing Facility in the Swiss Franc Repo Market |
2003
Dec | Introduction of Data Distribution Information Services |
2002
Jan | Introduction of CLS Facility in the CHF Repo Market |
2001
Nov | Introduction of Intraday Repurchase Facility in the Swiss Franc Repo Market |
Jul | Launch of the Euro Repo Market |
May | Expansion of the SMI GC Basket by 5 more equities in the Swiss Franc Repo Market |
Mar | First auctions of Swiss Federal Bonds are carried out from the Swiss National Bank on the Swiss Franc Repo Market |
Mar | Start of Swiss Equity-Repo trading comprising the 10 most liquid equities in the Swiss Market Index (SMI) |
Feb | Successful launch of auctions of Swiss registered money-market claims (GMBF's) on our electronic market |
2000
Oct | SWX Repo becomes Eurex Repo |
Jun | Outstanding trade volume in the Swiss Franc Repo Market exceeds CHF 25 billion with more than 80 banks taking part |
1999
Oct | Successful launch of SNB-intraday auctions |
Jun | Launch of the electronic Swiss Franc Repo Market, encompassing integrated clearing/settlement and fully automated auctions of the Swiss National Bank (SNB) |
Subnavigation
Eurex Group on
© Eurex Repo GmbH / Eurex Zürich AG