Displayed data is 15 minutes delayed. Last trade: May 17, 2024 7:04:43 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 122.9559 -1.4604% 0 244
Jul 2024 n.a. n.a. n.a. n.a. 118.4623 -1.5179% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 118.8159 -1.5156% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 119.2515 -1.5151% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 119.5967 -1.5158% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 119.9397 -1.5169% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 120.3543 -1.5168% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 120.6789 -1.5165% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 121.0774 -1.5158% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 121.3799 -1.5105% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 121.6648 -1.5046% 0 0
May 2025 n.a. n.a. n.a. n.a. 121.9633 -1.4972% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 119.7641 -1.5183% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 118.7750 -1.4969% 0 0