Displayed data is 15 minutes delayed. Last trade: May 20, 2024 1:04:02 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 47.4769 +0.0000% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 47.5280 +0.0000% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 47.5766 +0.0000% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 47.6366 +0.0000% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 47.6835 +0.0000% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 47.7291 +0.0000% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 47.7864 +0.0000% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 47.8318 +0.0000% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 47.8875 +0.0000% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 47.9311 +0.0000% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 47.2380 +0.0000% 0 0
May 2025 n.a. n.a. n.a. n.a. 47.2811 +0.0000% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 47.6058 +0.0000% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 47.4133 +0.0000% 0 0