KfW/Laender GC Basket as of 30 Jan 2012
| ISIN |
Short Description as of Bloomberg |
First Trading Day |
Last Trading Day |
| DE000NRW0D77 | NRW 1 3/4 02/15/17 | 30.01.2012 | 10.02.2017 |
| DE000A1MLSH5 | LANDER1 5/8 01/26/17 | 26.01.2012 | 23.01.2017 |
| DE000NWB14Z8 | NRWBK 1 1/2 01/18/16 | 18.01.2012 | 13.01.2016 |
| DE000A1K0UG6 | KFW 2 1/2 01/17/22 | 17.01.2012 | 12.01.2022 |
| DE000A1MA9A9 | FMSWER1 3/8 01/16/15 | 16.01.2012 | 13.01.2015 |
| DE000A1KRA83 | HESSEN 1.75 02/10/17 | 12.01.2012 | 07.02.2017 |
| DE000NRW0CS4 | NRW 2 07/22/14 | 21.12.2011 | 17.07.2014 |
| DE000NRW0DV6 | NRW 0 7/8 12/19/12 | 19.12.2011 | 14.12.2012 |
| DE000A1K0UE1 | KFW 0 7/8 11/15/13 | 15.11.2011 | 12.11.2013 |
| DE000NRW0DH5 | NRW 2 1/8 10/13/16 | 25.10.2011 | 10.10.2016 |
| DE0001590552 | NIESA 2 1/2 10/18/18 | 18.10.2011 | 15.10.2018 |
| DE000A1K01Z2 | LANDER2 3/8 09/21/18 | 21.09.2011 | 18.09.2018 |
| DE000A1K0SM8 | FMSWER 3 09/08/21 | 14.09.2011 | 03.09.2021 |
| DE0001590545 | NIESA 2 3/4 09/13/21 | 12.09.2011 | 08.09.2021 |
| DE000A1K0UB7 | KFW 2 09/07/16 | 07.09.2011 | 02.09.2016 |
| DE000A1KRF54 | LBANK 1 5/8 08/25/14 | 25.08.2011 | 20.08.2014 |
| DE000A1K0M44 | FMSWER1 7/8 08/24/15 | 24.08.2011 | 19.08.2015 |
| DE000A1KRA18 | HESSEN 3 08/23/21 | 23.08.2011 | 18.08.2021 |
| DE000NRW0C37 | NRW 2 3/8 08/23/17 | 23.08.2011 | 18.08.2017 |
| DE000A1K0FR4 | BERGER3 1/8 08/17/21 | 17.08.2011 | 12.08.2021 |
| DE000NRW0C29 | NRW 1 1/4 08/17/12 | 17.08.2011 | 14.08.2012 |
| DE000A1K0UA9 | KFW 2 5/8 08/16/19 | 16.08.2011 | 13.08.2019 |
| DE000A0Z1Q98 | HESSEN2 7/8 08/03/18 | 03.08.2011 | 31.07.2018 |
| DE000A1K0GG5 | FMSWER 3 08/03/18 | 03.08.2011 | 31.07.2018 |
| DE000A0XE9U1 | LBANK 2 3/4 07/01/13 | 25.07.2011 | 26.06.2013 |
| DE000NRW0A62 | NRW 1 1/4 06/14/12 | 21.07.2011 | 11.06.2012 |
| DE000A1K0KM5 | FMSWER2 1/4 07/14/14 | 14.07.2011 | 09.07.2014 |
| DE000NRW0CN5 | NRW 3 1/2 07/07/21 | 07.07.2011 | 02.07.2021 |
| DE000A1KQ961 | FMSWER3 3/8 06/17/21 | 17.06.2011 | 14.06.2021 |
| DE000A1ELUD7 | BRABUR3 1/2 06/15/21 | 15.06.2011 | 10.06.2021 |
| DE000A1H36X9 | KFW 3 1/8 06/15/18 | 15.06.2011 | 12.06.2018 |
| DE000A1KQ0U0 | FMSWER2 3/8 12/15/14 | 15.06.2011 | 10.12.2014 |
| DE000A1H3YR4 | BERGER2 7/8 09/08/16 | 08.06.2011 | 05.09.2016 |
| DE000A1KRHP2 | FMSWER2 3/4 06/03/16 | 03.06.2011 | 31.05.2016 |
| DE000A0Z1Q56 | HESSEN2 3/4 05/30/16 | 30.05.2011 | 25.05.2016 |
| DE000A1H3YP8 | BERGER3 1/4 05/23/18 | 23.05.2011 | 18.05.2018 |
| DE000NRW0CF1 | NRW 2 7/8 05/20/16 | 20.05.2011 | 17.05.2016 |
| DE000A1KQ5M6 | LANDER 3 05/17/16 | 17.05.2011 | 12.05.2016 |
| DE000NWB0493 | NRWBK 3 05/17/16 | 17.05.2011 | 12.05.2016 |
| DE000A1H36W1 | KFW 1 7/8 05/16/13 | 16.05.2011 | 13.05.2013 |
| DE000A1KQ8H0 | THRGN 2 7/8 05/11/15 | 10.05.2011 | 06.05.2015 |
| DE000A1KQ540 | NIESA 2 7/8 05/06/15 | 09.05.2011 | 01.05.2015 |
| DE000RLP0132 | RHIPAL 3.72 05/03/21 | 03.05.2011 | 28.04.2021 |
| DE000NWB14J2 | NRWBK 2 5/8 04/25/14 | 26.04.2011 | 22.04.2014 |
| DE000RLP0124 | RHIPAL3 5/8 04/18/19 | 20.04.2011 | 15.04.2019 |
| DE000A1CRXP6 | HAMBRG2 1/2 03/04/15 | 19.04.2011 | 27.02.2015 |
| DE000A1H36V3 | KFW 3 1/8 04/08/16 | 19.04.2011 | 05.04.2016 |
| DE000A0Z1Q49 | HESSEN3 3/4 04/12/21 | 14.04.2011 | 07.04.2021 |
| DE000A1KQYE3 | SACHAN3 3/4 04/06/21 | 06.04.2011 | 01.04.2021 |
| DE000NRW0B20 | NRW 2 1/8 03/28/13 | 30.03.2011 | 25.03.2013 |
| DE000EAA0A63 | ERSTAA3 1/8 03/29/16 | 29.03.2011 | 24.03.2016 |
| DE000A1H3YM5 | BERGER 3 03/29/16 | 28.03.2011 | 24.03.2016 |
| DE000EAA0A48 | ERSTAA2 1/2 03/28/14 | 28.03.2011 | 25.03.2014 |
| DE000SHFM063 | SCHHOL 3 03/15/16 | 15.03.2011 | 10.03.2016 |
| DE000RLP0074 | RHIPAL3 1/2 03/01/21 | 01.03.2011 | 24.02.2021 |
| DE000NRW0BW8 | NRW 2 3/8 05/15/14 | 28.02.2011 | 12.05.2014 |
| DE000A1H36U5 | KFW 2 1/8 04/11/14 | 23.02.2011 | 08.04.2014 |
| DE000NRW0A39 | NRW 1.545 05/15/13 | 17.02.2011 | 10.05.2013 |
| DE000NWB11A7 | NRWBK 3 3/4 04/10/17 | 17.02.2011 | 05.04.2017 |
| DE000NWB27G0 | NRWBK 1.9 05/23/14 | 17.02.2011 | 20.05.2014 |
| DE000A1H3KE1 | LANDER2 7/8 02/09/16 | 15.02.2011 | 04.02.2016 |
| DE000NWB27L0 | NRWBK 2 3/8 08/04/14 | 04.02.2011 | 30.07.2014 |
| DE000A0AC9Z9 | ERSTAA4 1/2 01/16/14 | 31.01.2011 | 13.01.2014 |
| DE000WLB2WL3 | ERSTAA3 5/8 01/28/15 | 31.01.2011 | 23.01.2015 |
| DE0001790889 | SCHHOL2 3/4 01/20/15 | 27.01.2011 | 15.01.2015 |
| DE000EAA0AS4 | ERSTAA 1.65 06/24/13 | 24.01.2011 | 19.06.2013 |
| DE000NRW1ZZ8 | NRW 3 3/4 01/15/14 | 24.01.2011 | 10.01.2014 |
| DE000NWB14D5 | NRWBK 2 1/8 04/22/14 | 24.01.2011 | 17.04.2014 |
| DE000NRW0BP2 | NRW 2 5/8 01/21/16 | 21.01.2011 | 18.01.2016 |
| DE000NWB14E3 | NRWBK 1 5/8 01/21/13 | 21.01.2011 | 16.01.2013 |
| DE000A1EWEJ5 | KFW 3 3/8 01/18/21 | 18.01.2011 | 13.01.2021 |
| DE0001053395 | BAYERN2 3/4 01/17/18 | 17.01.2011 | 12.01.2018 |
| DE000EAA0AD6 | ERSTAA1 1/2 06/17/13 | 07.01.2011 | 12.06.2013 |
| DE000DUS4S04 | DUSHYP1 7/8 12/13/13 | 15.12.2010 | 10.12.2013 |
| DE0003078887 | ERSTAA4 1/2 01/24/13 | 08.12.2010 | 21.01.2013 |
| DE000A1E8SB2 | FMSWER2 1/4 11/17/14 | 29.11.2010 | 12.11.2014 |
| DE000A1E8SD8 | FMSWER 2 05/15/14 | 29.11.2010 | 12.05.2014 |
| DE000A1E8SE6 | FMSWER2 1/2 05/15/15 | 29.11.2010 | 12.05.2015 |
| DE000A1E8SK3 | FMSWER 2 11/15/13 | 19.11.2010 | 12.11.2013 |
| DE000A1E8SL1 | FMSWER1 3/4 05/15/12 | 19.11.2010 | 10.05.2012 |
| DE000A1EWQ37 | FMSWER 2 11/15/12 | 19.11.2010 | 12.11.2012 |
| DE000A1EWEB2 | KFW 1 7/8 11/16/15 | 16.11.2010 | 11.11.2015 |
| DE000NRW0A47 | NRW 2 10/15/15 | 29.10.2010 | 12.10.2015 |
| DE000NWB13X5 | NRWBK 1 5/8 04/15/14 | 04.10.2010 | 10.04.2014 |
| DE000A1E8PP8 | LANDER1 7/8 10/01/15 | 01.10.2010 | 28.09.2015 |
| DE000NRW0AW0 | NRW 1 1/2 03/13/14 | 30.09.2010 | 10.03.2014 |
| DE000A0Z1QS1 | HESSEN2 3/4 09/22/20 | 22.09.2010 | 17.09.2020 |
| DE000A1DAMM0 | KFW 2 1/4 09/21/17 | 21.09.2010 | 18.09.2017 |
| DE0001053387 | BAYERN2 3/8 09/08/20 | 08.09.2010 | 03.09.2020 |
| DE000NRW0AT6 | NRW 1 1/4 09/13/13 | 06.09.2010 | 10.09.2013 |
| DE000A1DAA73 | RHIPAL 1.2 06/16/17 | 16.08.2010 | 13.06.2017 |
| DE000A1DABE0 | RHIPAL2 1/4 08/12/16 | 13.08.2010 | 09.08.2016 |
| DE000A1DABC4 | RHIPAL 2 08/05/15 | 06.08.2010 | 31.07.2015 |
| DE000NWB13T3 | NRWBK 1 1/2 08/06/13 | 06.08.2010 | 01.08.2013 |
| DE000A0XFFY8 | LBANK 2 1/8 08/04/15 | 04.08.2010 | 30.07.2015 |
| DE000A1DAML2 | KFW 1 3/4 08/04/14 | 03.08.2010 | 30.07.2014 |
| DE000A1EV8B4 | BERGER1 5/8 07/30/13 | 03.08.2010 | 25.07.2013 |
| DE000A1EWD16 | NIESA 1 1/2 07/15/13 | 15.07.2010 | 10.07.2013 |
| DE000NRW0AE8 | NRW 2 3/8 06/30/16 | 01.07.2010 | 27.06.2016 |
| DE000NRW0AD0 | NRW 2 1/8 06/30/15 | 30.06.2010 | 25.06.2015 |
| DE0001790954 | SCHHOL2 1/4 06/16/16 | 16.06.2010 | 13.06.2016 |
| DE000A0Z1QQ5 | HESSEN 2 06/16/15 | 16.06.2010 | 11.06.2015 |
| DE000A1DAMK4 | KFW 1 1/4 06/17/13 | 15.06.2010 | 12.06.2013 |
| DE0001590537 | NIESA 2 1/8 06/08/15 | 07.06.2010 | 03.06.2015 |
| DE000A1ELUX5 | LANDER 2 06/02/15 | 02.06.2010 | 28.05.2015 |
| DE000NWB13Q9 | NRWBK 1.521 03/21/13 | 11.05.2010 | 18.03.2013 |
| DE000NWB4040 | NRWBK 1 1/8 05/11/12 | 11.05.2010 | 08.05.2012 |
| DE000A1DADJ5 | BERGER2 3/8 04/30/15 | 30.04.2010 | 27.04.2015 |
| DE000A1DAMJ6 | KFW 2 1/4 04/10/15 | 28.04.2010 | 07.04.2015 |
| DE000A1ELW81 | NIESA 2 7/8 04/13/17 | 14.04.2010 | 10.04.2017 |
| DE0001053379 | BAYERN3 1/4 03/24/20 | 25.03.2010 | 19.03.2020 |
| DE000A1DAMF4 | KFW 1 1/8 03/23/12 | 23.03.2010 | 20.03.2012 |
| DE000NWB13H8 | NRWBK 2 1/8 03/19/14 | 19.03.2010 | 14.03.2014 |
| DE000A1DADL1 | LANDER2 5/8 03/18/16 | 18.03.2010 | 15.03.2016 |
| DE000A1C93S1 | NIESA 2 1/2 03/10/15 | 10.03.2010 | 05.03.2015 |
| DE000A0SLFQ2 | RHIPAL2 7/8 03/03/17 | 03.03.2010 | 28.02.2017 |
| DE000NWB0469 | NRWBK 2 1/2 03/02/15 | 01.03.2010 | 25.02.2015 |
| DE000A0Z1QH4 | HESSEN3 1/2 03/10/20 | 26.02.2010 | 05.03.2020 |
| DE000NRW2Z12 | NRW 2 1/2 12/15/14 | 24.02.2010 | 10.12.2014 |
| DE000A0Z1QF8 | HESSEN2 1/4 01/29/14 | 29.01.2010 | 24.01.2014 |
| DE0001053353 | BAYERN2 3/4 01/05/15 | 28.01.2010 | 31.12.2014 |
| DE000NRW2ZV5 | NRW 1.985 02/14/13 | 28.01.2010 | 11.02.2013 |
| DE000NWB12Z2 | NRWBK 1.97 01/28/13 | 28.01.2010 | 23.01.2013 |
| DE000NWB12Y5 | NRWBK 2 3/8 01/20/14 | 22.01.2010 | 15.01.2014 |
| DE000A1CR4S5 | KFW 3 5/8 01/20/20 | 19.01.2010 | 15.01.2020 |
| DE0001040681 | BADWUR2 3/4 03/05/15 | 07.01.2010 | 02.03.2015 |
| DE000NWB12Q1 | NRWBK 2 7/8 12/30/15 | 07.01.2010 | 25.12.2015 |
| DE000NWB12N8 | NRWBK 2 5/8 12/17/14 | 17.12.2009 | 12.12.2014 |
| DE000NWB12P3 | NRWBK 2 12/17/12 | 17.12.2009 | 12.12.2012 |
| DE000A0Z2KS2 | KFW 3 1/8 07/04/16 | 02.12.2009 | 29.06.2016 |
| DE000NRW2Y96 | NRW 2 1/4 06/17/13 | 30.11.2009 | 12.06.2013 |
| DE000NWB12J6 | NRWBK 3 1/8 11/15/16 | 26.11.2009 | 10.11.2016 |
| DE000A1A6QQ2 | NIESA 2 05/15/12 | 11.11.2009 | 10.05.2012 |
| DE000A0Z2G73 | BERGER2 1/8 10/29/12 | 06.11.2009 | 24.10.2012 |
| DE000NWB12H0 | NRWBK 2 1/2 12/12/13 | 04.11.2009 | 09.12.2013 |
| DE0001590701 | NIESA 3 1/2 10/21/19 | 21.10.2009 | 16.10.2019 |
| DE000A1A6K25 | LANDER3 1/2 10/07/19 | 07.10.2009 | 02.10.2019 |
| DE000A0SLV12 | HESSEN2 1/8 02/11/13 | 02.10.2009 | 06.02.2013 |
| DE000A0SMN60 | IKB 2 1/8 09/10/12 | 10.09.2009 | 05.09.2012 |
| DE000A0Z13C6 | LBANK 2 1/4 08/03/12 | 13.08.2009 | 31.07.2012 |
| DE000NWB12C1 | NRWBK 2 3/8 07/30/12 | 31.07.2009 | 25.07.2012 |
| DE000NWB24C6 | NRWBK 2 3/8 07/27/12 | 27.07.2009 | 24.07.2012 |
| DE000HSH29Z3 | HSHN 2 1/4 07/23/12 | 23.07.2009 | 18.07.2012 |
| DE000A0SLEY9 | RHIPAL2 1/8 07/16/12 | 15.07.2009 | 11.07.2012 |
| DE000A0XE9V9 | LBANK 2 5/8 12/19/12 | 06.07.2009 | 14.12.2012 |
| DE000NWB11X9 | NRWBK 2 3/4 07/03/13 | 03.07.2009 | 28.06.2013 |
| DE000A0XE9T3 | LBANK 2 1/4 07/02/12 | 30.06.2009 | 27.06.2012 |
| DE000NWB11V3 | NRWBK 2.7 12/17/12 | 26.06.2009 | 12.12.2012 |
| DE000NWB11S9 | NRWBK 2 1/2 07/10/12 | 10.06.2009 | 05.07.2012 |
| DE000NWB1VD2 | NRWBK 3 10/04/13 | 03.06.2009 | 01.10.2013 |
| DE000NWB1A99 | NRWBK 3 1/4 08/01/14 | 28.05.2009 | 29.07.2014 |
| DE000A0XXM87 | KFW 2 1/4 05/21/12 | 20.05.2009 | 16.05.2012 |
| DE000A0SLVZ0 | HESSEN3 1/8 05/13/14 | 13.05.2009 | 08.05.2014 |
| DE000A0XE9P1 | LBANK 2 3/8 05/14/12 | 13.05.2009 | 09.05.2012 |
| DE000NWB11H2 | NRWBK 1.2 03/18/16 | 13.05.2009 | 15.03.2016 |
| DE000NWB11P5 | NRWBK 1.2 03/20/15 | 13.05.2009 | 17.03.2015 |
| DE0001053338 | BAYERN2 3/8 05/11/12 | 11.05.2009 | 08.05.2012 |
| DE000A0Z1QA9 | LANDER3 1/4 04/29/14 | 29.04.2009 | 24.04.2014 |
| DE000NWB0451 | NRWBK 4 1/4 04/29/19 | 27.04.2009 | 24.04.2019 |
| DE000A0XFBJ8 | BERGER 3 04/09/13 | 09.04.2009 | 04.04.2013 |
| DE000NWB10Z6 | NRWBK 4 1/8 04/09/19 | 09.04.2009 | 04.04.2019 |
| DE0001590693 | NIESA 3 1/4 04/07/14 | 07.04.2009 | 02.04.2014 |
| DE000NWB10Y9 | NRWBK 2 3/4 04/03/12 | 03.04.2009 | 29.03.2012 |
| DE000AAR0041 | AARB 2 5/8 03/26/12 | 26.03.2009 | 21.03.2012 |
| DE000NWB0444 | NRWBK 3 3/8 03/18/14 | 18.03.2009 | 13.03.2014 |
| DE000A0SMN45 | IKB 2 5/8 03/13/12 | 13.03.2009 | 08.03.2012 |
| DE000NWB10T9 | NRWBK 2 5/8 03/12/12 | 12.03.2009 | 07.03.2012 |
| DE000NWB1137 | NRWBK 3 5/8 02/01/16 | 27.02.2009 | 27.01.2016 |
| DE000A0XXM38 | KFW 3 1/8 02/25/14 | 25.02.2009 | 20.02.2014 |
| DE000NWB10Q5 | NRWBK 4 02/25/20 | 25.02.2009 | 20.02.2020 |
| DE000A0XYS72 | BERGER3 1/2 02/13/14 | 13.02.2009 | 10.02.2014 |
| DE000NWB0436 | NRWBK 3 02/13/12 | 12.02.2009 | 08.02.2012 |
| DE000A0SLKS8 | LBANK 3 1/4 01/29/14 | 29.01.2009 | 24.01.2014 |
| DE0001053270 | BAYERN3 1/2 01/27/16 | 27.01.2009 | 22.01.2016 |
| DE0001040616 | BADWUR3 1/4 01/22/14 | 22.01.2009 | 17.01.2014 |
| DE0001040624 | BADWUR 4 01/22/19 | 22.01.2009 | 17.01.2019 |
| DE000A0L1CY5 | KFW 3 7/8 01/21/19 | 20.01.2009 | 16.01.2019 |
| DE000NWB10K8 | NRWBK 3 1/4 01/15/14 | 15.01.2009 | 10.01.2014 |
| DE000NRW12X3 | NRW 4 1/2 08/15/13 | 13.01.2009 | 12.08.2013 |
| DE000NWB1244 | NRWBK 4 1/8 04/28/15 | 18.12.2008 | 23.04.2015 |
| DE000NWB1269 | NRWBK 4 1/8 12/01/16 | 18.12.2008 | 28.11.2016 |
| DE000NWB10J0 | NRWBK 4 12/17/18 | 17.12.2008 | 12.12.2018 |
| DE000NWB1608 | NRWBK 4 3/4 12/15/17 | 12.12.2008 | 12.12.2017 |
| DE000NWB1202 | NRWBK 4 12/01/16 | 09.12.2008 | 28.11.2016 |
| DE000NWB10G6 | NRWBK 3 1/2 12/01/14 | 05.12.2008 | 26.11.2014 |
| DE000NWB1780 | NRWBK 4 1/4 01/25/18 | 03.12.2008 | 22.01.2018 |
| DE000NWB07S7 | NRWBK 3 1/2 02/01/12 | 01.12.2008 | 27.01.2012 |
| DE000NWB10F8 | NRWBK 4 1/8 11/17/17 | 17.11.2008 | 14.11.2017 |
| DE000NWB10C5 | NRWBK 4.47 10/21/13 | 20.10.2008 | 16.10.2013 |
| DE000NWB10A9 | NRWBK 4 3/4 10/14/16 | 15.10.2008 | 11.10.2016 |
| DE000A0E9DM0 | KFW 4 3/8 10/11/13 | 17.09.2008 | 08.10.2013 |
| DE0001076594 | BRABUR 4 10/24/16 | 10.07.2008 | 19.10.2016 |
| DE000NWB21C2 | NRWBK 4 01/28/15 | 10.07.2008 | 23.01.2015 |
| DE000NWB0410 | NRWBK 4 1/4 05/14/13 | 14.05.2008 | 09.05.2013 |
| DE000NRW12M6 | NRW 4 1/2 04/16/18 | 07.05.2008 | 11.04.2018 |
| DE0001240299 | LANDER4 1/4 05/02/14 | 02.05.2008 | 29.04.2014 |
| DE000A0SFPD1 | SACHAN4 1/8 04/22/13 | 22.04.2008 | 17.04.2013 |
| DE000A0SLJ42 | LBANK 4 1/8 04/15/13 | 15.04.2008 | 10.04.2013 |
| DE0001731990 | RHIPAL4 1/4 03/02/18 | 04.03.2008 | 27.02.2018 |
| DE0001590677 | NIESA 4 1/4 02/27/18 | 27.02.2008 | 22.02.2018 |
| DE0001240281 | LANDER4 1/8 01/30/15 | 30.01.2008 | 27.01.2015 |
| DE0001040509 | BADWUR4 1/4 01/04/18 | 23.01.2008 | 01.01.2018 |
| DE000A0SLD89 | KFW 4 3/8 07/04/18 | 16.01.2008 | 29.06.2018 |
| DE000NWB0402 | NRWBK 4 1/4 11/27/14 | 27.11.2007 | 24.11.2014 |
| DE000NRW11G0 | NRW 4 1/2 02/15/18 | 14.11.2007 | 12.02.2018 |
| DE000A0EY6U6 | HESSEN4 1/4 06/11/12 | 31.10.2007 | 06.06.2012 |
| DE000A0PM5F0 | KFW 4 5/8 01/04/23 | 16.10.2007 | 30.12.2022 |
| DE0001240273 | LANDER4 3/8 09/27/12 | 27.09.2007 | 24.09.2012 |
| DE000A0S8XM4 | SACHAN4 1/2 09/11/17 | 11.09.2007 | 06.09.2017 |
| DE0001806057 | THRGN 3 3/4 03/19/12 | 21.08.2007 | 14.03.2012 |
| DE000NRW1055 | NRW 4 5/8 08/15/12 | 06.08.2007 | 10.08.2012 |
| DE000A0S8KS8 | KFW 4 5/8 10/12/12 | 17.07.2007 | 09.10.2012 |
| DE0001735868 | NRW 6 01/22/14 | 11.07.2007 | 17.01.2014 |
| DE000NRW1Z70 | NRW 4 02/14/14 | 09.07.2007 | 11.02.2014 |
| DE0001590669 | NIESA 4 5/8 07/04/12 | 05.07.2007 | 29.06.2012 |
| DE000NRW1ZM6 | NRW 4 11/14/14 | 04.07.2007 | 11.11.2014 |
| DE000A0NKUD2 | BERGER4 7/8 06/26/17 | 26.06.2007 | 21.06.2017 |
| DE000A0H5VC8 | BERGER4 1/8 05/24/16 | 12.06.2007 | 19.05.2016 |
| DE000NWB0386 | NRWBK 4 1/2 05/29/17 | 30.05.2007 | 24.05.2017 |
| DE0001076651 | BRABUR4 1/4 05/14/14 | 15.05.2007 | 09.05.2014 |
| DE000NRW1006 | NRW 4 3/8 04/29/22 | 30.04.2007 | 26.04.2022 |
| DE0001240265 | LANDER4 1/4 04/13/17 | 13.04.2007 | 10.04.2017 |
| DE000A0NKNC9 | THRGN 4 03/15/17 | 15.03.2007 | 10.03.2017 |
| DE000NRW10D9 | NRW 4 1/8 03/13/19 | 15.03.2007 | 08.03.2019 |
| DE000A0KAV21 | BERGER4 1/4 04/25/22 | 01.03.2007 | 20.04.2022 |
| DE0001076628 | BRABUR 4 02/13/12 | 22.02.2007 | 08.02.2012 |
| DE0001590651 | NIESA 4 1/4 02/22/17 | 22.02.2007 | 17.02.2017 |
| DE0001790640 | SCHHOL4 1/8 02/07/12 | 20.02.2007 | 02.02.2012 |
| DE000A0MFJX5 | KFW 4 1/8 07/04/17 | 19.02.2007 | 29.06.2017 |
| DE0001040442 | BADWUR 4 02/01/12 | 02.02.2007 | 27.01.2012 |
| DE0001040228 | BADWUR5 3/4 01/19/28 | 01.02.2007 | 14.01.2028 |
| DE0001240257 | LANDER4 1/8 01/24/14 | 24.01.2007 | 21.01.2014 |
| DE0001053221 | BAYERN4 1/8 01/16/17 | 18.01.2007 | 11.01.2017 |
| DE0001240240 | LANDER3 3/4 10/17/13 | 17.10.2006 | 14.10.2013 |
| DE000A0KP056 | SACHAN 4 09/26/16 | 26.09.2006 | 21.09.2016 |
| DE000A0KABM0 | BERGER3 7/8 08/02/12 | 02.08.2006 | 30.07.2012 |
| DE0001240232 | LANDER 4 06/29/12 | 29.06.2006 | 26.06.2012 |
| DE000NRW1YT4 | NRW 3 1/2 03/15/13 | 03.04.2006 | 12.03.2013 |
| DE0001040400 | BADWUR3 1/4 01/18/16 | 31.03.2006 | 13.01.2016 |
| DE000A0E97W2 | LBANK 3 1/2 07/04/16 | 01.03.2006 | 29.06.2016 |
| DE0001590644 | NIESA 3 1/2 02/22/16 | 24.02.2006 | 17.02.2016 |
| DE0001240224 | LANDER3 3/8 02/06/13 | 06.02.2006 | 01.02.2013 |
| DE0001053213 | BAYERN3 1/8 01/16/14 | 18.01.2006 | 13.01.2014 |
| DE0002760980 | KFW 3 1/2 07/04/21 | 18.01.2006 | 30.06.2021 |
| DE000NRW1X31 | NRW 3 1/2 11/16/15 | 21.11.2005 | 11.11.2015 |
| DE000A0E9XV9 | BERGER3 1/4 01/15/14 | 02.11.2005 | 10.01.2014 |
| DE0001381945 | HESSEN3 1/4 10/14/15 | 18.10.2005 | 09.10.2015 |
| DE000A0EY7Z3 | BERGER3 1/8 09/14/15 | 14.09.2005 | 09.09.2015 |
| DE000A0EKDD7 | BERGER3 1/2 06/22/17 | 23.06.2005 | 19.06.2017 |
| DE000A0EY150 | SACHAN3 3/8 06/01/15 | 11.06.2005 | 27.05.2015 |
| DE0001381911 | HESSEN3 1/2 01/04/16 | 27.04.2005 | 30.12.2015 |
| DE0001076552 | BRABUR3 5/8 01/26/15 | 12.04.2005 | 21.01.2015 |
| DE000A0DRH78 | BERGER3 3/4 03/23/15 | 23.03.2005 | 18.03.2015 |
| DE0001240190 | LANDER3 3/8 02/28/12 | 21.03.2005 | 23.02.2012 |
| DE0001381887 | HESSEN3 5/8 01/25/17 | 11.03.2005 | 20.01.2017 |
| DE000NRW1V17 | NRW 3 3/4 03/03/17 | 04.03.2005 | 28.02.2017 |
| DE000A0D6YF7 | THRGN 3 3/8 10/17/14 | 21.02.2005 | 14.10.2014 |
| DE000NWB0329 | NRWBK 3 7/8 01/27/20 | 02.02.2005 | 22.01.2020 |
| DE0002760956 | KFW 3 1/2 07/04/15 | 26.01.2005 | 01.07.2015 |
| DE0001590636 | NIESA 3 5/8 01/20/15 | 20.01.2005 | 15.01.2015 |
| DE0001053205 | BAYERN3 3/8 01/21/13 | 19.01.2005 | 16.01.2013 |
| DE0001040384 | BADWUR3 1/2 01/14/15 | 14.01.2005 | 09.01.2015 |
| DE000NRW1U83 | NRW 3 5/8 02/15/12 | 03.11.2004 | 10.02.2012 |
| DE0001381846 | HESSEN 4 01/05/15 | 20.10.2004 | 31.12.2014 |
| DE000A0BNQX7 | BERGER4 1/4 09/15/14 | 15.09.2004 | 10.09.2014 |
| DE0002760931 | KFW 4 1/4 07/04/14 | 29.04.2004 | 01.07.2014 |
| DE0001731495 | RHIPAL 4 04/14/14 | 16.04.2004 | 09.04.2014 |
| DE0001381804 | HESSEN 4 04/07/14 | 07.04.2004 | 02.04.2014 |
| DE0001786598 | SACHAN4 1/4 02/28/14 | 02.03.2004 | 25.02.2014 |
| DE0001590628 | NIESA 4 1/8 02/20/14 | 25.02.2004 | 17.02.2014 |
| DE0001735926 | NRW 5 3/4 01/29/18 | 03.12.2003 | 24.01.2018 |
| DE0001590610 | NIESA 4 1/4 09/24/13 | 24.09.2003 | 19.09.2013 |
| DE0002760915 | KFW 3 7/8 07/04/13 | 03.07.2003 | 01.07.2013 |
| DE0003290367 | BERGER3 3/4 06/11/13 | 11.06.2003 | 06.06.2013 |
| DE0001053155 | BAYERN 5 06/26/12 | 25.04.2003 | 21.06.2012 |
| DE0001076438 | BRABUR 4 02/20/13 | 25.04.2003 | 15.02.2013 |
| DE0001381663 | HESSEN4 1/2 01/04/13 | 25.04.2003 | 01.01.2013 |
| DE0001381721 | HESSEN 4 03/10/15 | 25.04.2003 | 05.03.2015 |
| DE0005632582 | SACHAN5 3/8 03/28/12 | 25.04.2003 | 23.03.2012 |
| DE0001240026 | LANDER5 1/4 04/02/13 | 01.11.2002 | 28.03.2013 |
| DE0001240034 | LANDER5 1/4 04/29/13 | 01.11.2002 | 24.04.2013 |
| DE0002760790 | KFW 5 1/8 06/17/13 | 03.06.2002 | 12.06.2013 |
| DE0002760873 | KFW 5 1/4 07/04/12 | 03.06.2002 | 29.06.2012 |
| DE0002764198 | KFW 5 1/2 01/22/18 | 03.06.2002 | 17.01.2018 |
Disclaimer
