German Pfandbrief GC Basket as of 30 Jan 2012
| ISIN |
Short Description as of Bloomberg |
First Trading Day |
Last Trading Day |
| DE000A1K0RT5 | HYPORE 0.72 01/17/14 | 03.02.2012 | 14.01.2014 |
| DE000BLB1FE0 | BYLAN 2 3/8 09/02/19 | 02.02.2012 | 28.08.2019 |
| DE000BLB1FC4 | BYLAN 2 1/4 12/12/18 | 27.01.2012 | 07.12.2018 |
| DE000NLB6642 | NDB 0.9 01/25/13 | 25.01.2012 | 22.01.2013 |
| DE000A1K0RS7 | HYPORE 2.25 01/18/16 | 18.01.2012 | 13.01.2016 |
| DE000AAR0124 | AARB 2 02/01/16 | 16.01.2012 | 27.01.2016 |
| DE000WLB44T2 | WESTLB 1.53 12/18/13 | 21.12.2011 | 13.12.2013 |
| DE000BLB05U5 | BYLAN 2 02/12/16 | 12.12.2011 | 09.02.2016 |
| DE000BLB05S9 | BYLAN 1.55 11/02/12 | 11.11.2011 | 30.10.2012 |
| DE000BLB0581 | BYLAN 2 1/2 11/04/16 | 04.11.2011 | 01.11.2016 |
| DE000A1EWJU1 | HYPORE2 5/8 10/06/16 | 06.10.2011 | 03.10.2016 |
| DE000HV2AEH8 | HVB 2 1/8 10/05/15 | 05.10.2011 | 30.09.2015 |
| DE000BLB0532 | BYLAN 1 1/2 08/12/13 | 12.08.2011 | 07.08.2013 |
| DE000A0KPP48 | DGHYP 4 3/4 07/10/17 | 19.07.2011 | 05.07.2017 |
| DE000A1H3GH2 | WLBANK2 3/4 10/28/15 | 19.07.2011 | 23.10.2015 |
| DE000A1KQ7E9 | HASPA 3 1/8 05/17/16 | 19.07.2011 | 12.05.2016 |
| DE000BLB63P4 | BYLAN 2 3/4 12/21/15 | 19.07.2011 | 16.12.2015 |
| DE000BLB7AH1 | BYLAN 2.4 05/13/13 | 19.07.2011 | 08.05.2013 |
| DE000DK8ACK0 | DEKA 1 1/4 01/23/13 | 19.07.2011 | 18.01.2013 |
| DE000DK8PTW7 | DEKA 2 1/2 09/09/13 | 19.07.2011 | 04.09.2013 |
| DE000DK8PVP7 | DEKA 2 12/23/13 | 19.07.2011 | 18.12.2013 |
| DE000EH1AB40 | EURHYP 2.09 02/18/13 | 19.07.2011 | 13.02.2013 |
| DE000BLB63Q2 | BYLAN 2 7/8 07/18/17 | 18.07.2011 | 13.07.2017 |
| DE000LB0HFM2 | LBBW 3 1/8 07/11/17 | 11.07.2011 | 06.07.2017 |
| DE000A1CRXY8 | WLBANK2 1/2 12/30/13 | 04.07.2011 | 25.12.2013 |
| DE000A1KRJA0 | INGDIB2 3/4 06/29/16 | 29.06.2011 | 24.06.2016 |
| DE000AAR0116 | AARB 3 1/8 06/14/16 | 14.06.2011 | 09.06.2016 |
| DE000DKB0002 | DKRED 2 1/2 06/10/14 | 10.06.2011 | 05.06.2014 |
| DE000BLB0508 | BYLAN 3 07/24/15 | 24.05.2011 | 21.07.2015 |
| DE000LBW4DK1 | LBBW 2 1/2 05/18/12 | 12.05.2011 | 15.05.2012 |
| DE000EH1ACA0 | EURHYP4 1/8 04/07/21 | 07.04.2011 | 02.04.2021 |
| DE000BLB63M1 | BYLAN 1 3/4 12/16/13 | 01.04.2011 | 11.12.2013 |
| DE000BLB7AB4 | BYLAN 1 1/2 11/19/12 | 01.04.2011 | 14.11.2012 |
| DE000A0Z2KG7 | WLBANK 2.8 08/13/13 | 17.03.2011 | 08.08.2013 |
| DE000A1EME41 | DGHYP 2 5/8 07/14/14 | 14.03.2011 | 09.07.2014 |
| DE000DK3YW90 | DEKA 4 11/04/13 | 08.03.2011 | 30.10.2013 |
| DE000LBW1ZS3 | LBBW 4 1/2 08/31/12 | 17.02.2011 | 28.08.2012 |
| DE000LBW1ZT1 | LBBW 4 1/2 09/02/13 | 17.02.2011 | 28.08.2013 |
| DE000MHB1525 | MUNHYP 2.4 01/21/14 | 17.02.2011 | 16.01.2014 |
| DE000MHB1541 | MUNHYP 1.55 02/10/12 | 17.02.2011 | 07.02.2012 |
| DE000MHB1814 | MUNHYP2 1/8 12/13/16 | 17.02.2011 | 08.12.2016 |
| DE000NLB1FZ1 | NDB 2 1/2 05/15/15 | 17.02.2011 | 12.05.2015 |
| DE000NLB2C16 | NDB 3 1/4 11/23/20 | 17.02.2011 | 18.11.2020 |
| DE000NLB2C32 | NDB 2 1/4 05/29/15 | 17.02.2011 | 26.05.2015 |
| DE000NLB2DC3 | NDB 1 3/4 03/10/14 | 17.02.2011 | 05.03.2014 |
| DE000NLB59T9 | NDB 3 1/2 12/02/13 | 17.02.2011 | 27.11.2013 |
| DE000NLB5PX6 | NDB 4 01/11/16 | 17.02.2011 | 06.01.2016 |
| DE000NLB6CW4 | NDB 2 3/4 08/19/13 | 17.02.2011 | 14.08.2013 |
| DE000NLB6EF5 | NDB 3 10/20/15 | 17.02.2011 | 15.10.2015 |
| DE000NLB6HA9 | NDB 1 1/2 06/25/12 | 17.02.2011 | 20.06.2012 |
| DE000WLB29F2 | WESTLB 3.27 07/01/19 | 17.02.2011 | 26.06.2019 |
| DE000WLB2U07 | WESTLB3.283 07/01/14 | 17.02.2011 | 26.06.2014 |
| DE000WLB2U15 | WESTLB3.539 07/01/15 | 17.02.2011 | 26.06.2015 |
| DE000WLB3929 | WESTLB 4 01/12/15 | 17.02.2011 | 07.01.2015 |
| DE000WLB6B71 | WESTLB 3.9 09/25/15 | 17.02.2011 | 22.09.2015 |
| DE000A0N3KY2 | DGHYP 4 1/2 09/14/17 | 09.02.2011 | 11.09.2017 |
| DE000A0SMD05 | WLBANK2 1/2 04/04/12 | 09.02.2011 | 30.03.2012 |
| DE000A0TF4F8 | WLBANK4 1/2 12/07/17 | 09.02.2011 | 04.12.2017 |
| DE000A0V8Z99 | WLBANK 4.8 08/12/13 | 09.02.2011 | 07.08.2013 |
| DE000A0WMA28 | DPB 2 1/8 09/17/12 | 09.02.2011 | 12.09.2012 |
| DE000A0Z2KD4 | WLBANK2 1/4 08/06/12 | 09.02.2011 | 01.08.2012 |
| DE000A0Z2P80 | BHH 2 1/8 10/08/12*1 | 09.02.2011 | 03.10.2012 |
| DE000A1A6PT8 | HYPORE3.765 12/03/19 | 09.02.2011 | 28.11.2019 |
| DE000A1CR8Q0 | BHH 2.05 01/21/13 | 09.02.2011 | 16.01.2013 |
| DE000A1CRX03 | WLBANK 3 03/01/16 | 09.02.2011 | 25.02.2016 |
| DE000A1CSD48 | DGHYP 1 3/4 04/30/13 | 09.02.2011 | 25.04.2013 |
| DE000A1CSDP6 | DGHYP 2 3/8 01/20/14 | 09.02.2011 | 15.01.2014 |
| DE000BLB2264 | BYLAN 4 1/4 04/03/17 | 09.02.2011 | 29.03.2017 |
| DE000BLB2322 | BYLAN 4 1/2 04/18/17 | 09.02.2011 | 13.04.2017 |
| DE000BLB4BH6 | BYLAN 4 5/8 09/27/17 | 09.02.2011 | 22.09.2017 |
| DE000BLB4E17 | BYLAN 4 1/2 10/16/12 | 09.02.2011 | 11.10.2012 |
| DE000BLB4E58 | BYLAN 4 5/8 10/24/16 | 09.02.2011 | 19.10.2016 |
| DE000BLB4E90 | BYLAN 4 3/8 12/16/13 | 09.02.2011 | 11.12.2013 |
| DE000BLB4FD6 | BYLAN 4 3/8 02/28/18 | 09.02.2011 | 23.02.2018 |
| DE000BLB5G22 | BYLAN 4 1/2 08/30/13 | 09.02.2011 | 27.08.2013 |
| DE000BLB5MB3 | BYLAN 4 3/4 08/18/17 | 09.02.2011 | 15.08.2017 |
| DE000BLB5MC1 | BYLAN 5 09/12/13 | 09.02.2011 | 09.09.2013 |
| DE000BLB5MH0 | BYLAN 4.3 01/16/19 | 09.02.2011 | 11.01.2019 |
| DE000BLB5PY8 | BYLAN 3 5/8 05/13/16 | 09.02.2011 | 10.05.2016 |
| DE000BLB5QE8 | BYLAN 3 12/01/14 | 09.02.2011 | 26.11.2014 |
| DE000BLB5QF5 | BYLAN 3 3/4 09/02/19 | 09.02.2011 | 28.08.2019 |
| DE000BLB5QH1 | BYLAN 2 1/2 01/27/14 | 09.02.2011 | 22.01.2014 |
| DE000BLB5QJ7 | BYLAN 3 3/8 11/13/17 | 09.02.2011 | 08.11.2017 |
| DE000BLB5QK5 | BYLAN 2 3/4 03/17/15 | 09.02.2011 | 12.03.2015 |
| DE000BLB5QM1 | BYLAN 2 3/8 11/12/14 | 09.02.2011 | 07.11.2014 |
| DE000BLB5QN9 | BYLAN 2.55 05/22/15 | 09.02.2011 | 19.05.2015 |
| DE000BLB6208 | BYLAN 2.55 06/22/15 | 09.02.2011 | 17.06.2015 |
| DE000BLB6224 | BYLAN 3 1/4 04/22/20 | 09.02.2011 | 17.04.2020 |
| DE000BLB63C2 | BYLAN 2.28 08/04/15 | 09.02.2011 | 30.07.2015 |
| DE000BLB63E8 | BYLAN 2 3/8 09/29/17 | 09.02.2011 | 26.09.2017 |
| DE000BLB63J7 | BYLAN 2 3/4 11/22/17 | 09.02.2011 | 17.11.2017 |
| DE000BLB63L3 | BYLAN 2 5/8 07/26/16 | 09.02.2011 | 21.07.2016 |
| DE000BLB6A19 | BYLAN 2 7/8 10/31/13 | 09.02.2011 | 28.10.2013 |
| DE000BLB6A35 | BYLAN 3 1/2 08/05/15 | 09.02.2011 | 31.07.2015 |
| DE000BLB6A68 | BYLAN 2 1/4 05/20/15 | 09.02.2011 | 15.05.2015 |
| DE000BLB6B75 | BYLAN 4 1/4 05/18/15 | 09.02.2011 | 13.05.2015 |
| DE000BLB6B83 | BYLAN 5.2 06/13/12 | 09.02.2011 | 08.06.2012 |
| DE000BLB7AD0 | BYLAN 1 1/2 10/02/12 | 09.02.2011 | 27.09.2012 |
| DE000DHY1AB4 | DHY 4.025 09/12/16 | 09.02.2011 | 07.09.2016 |
| DE000DHY2162 | DHY 2 5/8 10/30/13 | 09.02.2011 | 25.10.2013 |
| DE000DHY2360 | DHY 2 01/18/13 | 09.02.2011 | 15.01.2013 |
| DE000DHY50B7 | DGHYP 3 11/17/14 | 09.02.2011 | 12.11.2014 |
| DE000DHY50C5 | DGHYP 3 1/8 11/17/15 | 09.02.2011 | 12.11.2015 |
| DE000DK3YX99 | DEKA 3.725 04/07/15 | 09.02.2011 | 02.04.2015 |
| DE000DK6D3W6 | DEKA 2 7/8 02/17/12 | 09.02.2011 | 14.02.2012 |
| DE000DK8PSH0 | DEKA 3 1/4 06/16/14 | 09.02.2011 | 11.06.2014 |
| DE000DXA0QS4 | DEXGRP 2.1 10/10/13 | 09.02.2011 | 07.10.2013 |
| DE000DXA0TU4 | DEXGRP 4 02/25/38 | 09.02.2011 | 22.02.2038 |
| DE000DXA1M13 | DEXGRP2 1/2 12/03/14 | 09.02.2011 | 28.11.2014 |
| DE000EH09120 | EURHYP4 1/2 04/10/17 | 09.02.2011 | 05.04.2017 |
| DE000EH091N0 | EURHYP4 1/8 02/21/14 | 09.02.2011 | 18.02.2014 |
| DE000EH094F0 | EURHYP 4.4 02/19/18 | 09.02.2011 | 14.02.2018 |
| DE000EH0A0R5 | EURHYP 3 07/15/13 | 09.02.2011 | 10.07.2013 |
| DE000EH0EB47 | EURHYP3 3/8 01/06/14 | 09.02.2011 | 01.01.2014 |
| DE000EH1A4J3 | EURHYP2 1/4 09/17/12 | 09.02.2011 | 12.09.2012 |
| DE000EH1A4U0 | EURHYP2 3/4 10/09/14 | 09.02.2011 | 06.10.2014 |
| DE000EH1AA90 | EURHYP 1.4 09/28/12 | 09.02.2011 | 25.09.2012 |
| DE000HBE0JV1 | EURHYP4.155 08/02/16 | 09.02.2011 | 28.07.2016 |
| DE000HBE1M04 | EURHYP 4 12/07/21 | 09.02.2011 | 02.12.2021 |
| DE000HLB0E00 | HESLAN 4.4 05/15/15 | 09.02.2011 | 12.05.2015 |
| DE000HLB0E34 | HESLAN4 1/2 09/20/17 | 09.02.2011 | 15.09.2017 |
| DE000HLB0EE9 | HESLAN 4 03/08/13 | 09.02.2011 | 05.03.2013 |
| DE000HLB0EF6 | HESLAN4 1/4 04/30/12 | 09.02.2011 | 25.04.2012 |
| DE000HLB0G40 | HESLAN4 1/2 03/03/15 | 09.02.2011 | 26.02.2015 |
| DE000HLB0G57 | HESLAN4 3/8 03/05/18 | 09.02.2011 | 28.02.2018 |
| DE000HLB0G81 | HESLAN4 3/4 04/23/18 | 09.02.2011 | 18.04.2018 |
| DE000HLB0JL3 | HESLAN4 5/8 05/07/18 | 09.02.2011 | 02.05.2018 |
| DE000HLB1L00 | HESLAN 5 07/03/17 | 09.02.2011 | 28.06.2017 |
| DE000HLB1L26 | HESLAN 5 07/18/12 | 09.02.2011 | 13.07.2012 |
| DE000HLB1L34 | HESLAN5 1/8 04/30/13 | 09.02.2011 | 25.04.2013 |
| DE000HLB1LZ7 | HESLAN4 3/4 06/15/17 | 09.02.2011 | 12.06.2017 |
| DE000HLB1N08 | HESLAN4 3/4 09/03/18 | 09.02.2011 | 29.08.2018 |
| DE000HLB1N73 | HESLAN3 1/2 12/09/13 | 09.02.2011 | 04.12.2013 |
| DE000HLB1N81 | HESLAN3 3/4 12/08/15 | 09.02.2011 | 03.12.2015 |
| DE000HLB1NM1 | HESLAN3 1/2 06/15/16 | 09.02.2011 | 10.06.2016 |
| DE000HLB1NV2 | HESLAN 3 12/03/12 | 09.02.2011 | 28.11.2012 |
| DE000HLB1PF0 | HESLAN 4 08/10/17 | 09.02.2011 | 07.08.2017 |
| DE000HLB1RC3 | HESLAN4 1/4 02/11/19 | 09.02.2011 | 06.02.2019 |
| DE000HLB1RE9 | HESLAN3 1/8 09/30/13 | 09.02.2011 | 25.09.2013 |
| DE000HLB1RJ8 | HESLAN2 1/2 05/14/12 | 09.02.2011 | 09.05.2012 |
| DE000HLB1RQ3 | HESLAN 3 11/11/14 | 09.02.2011 | 06.11.2014 |
| DE000HLB1RS9 | HESLAN1 3/4 02/28/12 | 09.02.2011 | 23.02.2012 |
| DE000HLB1RT7 | HESLAN1 3/4 04/30/12 | 09.02.2011 | 25.04.2012 |
| DE000HLB1RW1 | HESLAN2 5/8 12/23/13 | 09.02.2011 | 18.12.2013 |
| DE000HLB1RX9 | HESLAN2 1/8 12/07/12 | 09.02.2011 | 04.12.2012 |
| DE000HLB1S37 | HESLAN3 3/8 03/12/15 | 09.02.2011 | 09.03.2015 |
| DE000HLB1S45 | HESLAN3 3/4 03/23/16 | 09.02.2011 | 18.03.2016 |
| DE000HLB3M64 | HESLAN2 5/8 08/02/17 | 09.02.2011 | 28.07.2017 |
| DE000HLB3M98 | HESLAN2 5/8 12/22/15 | 09.02.2011 | 17.12.2015 |
| DE000HLB3MP2 | HESLAN1 7/8 03/01/13 | 09.02.2011 | 26.02.2013 |
| DE000HLB3MQ0 | HESLAN 3 09/04/17 | 09.02.2011 | 30.08.2017 |
| DE000HLB3MR8 | HESLAN 2 09/03/13 | 09.02.2011 | 29.08.2013 |
| DE000HLB3MS6 | HESLAN1 3/4 12/10/12 | 09.02.2011 | 05.12.2012 |
| DE000HLB3MT4 | HESLAN1 5/8 12/10/12 | 09.02.2011 | 05.12.2012 |
| DE000HLB3MU2 | HESLAN2 3/8 12/15/14 | 09.02.2011 | 10.12.2014 |
| DE000HSH3NQ5 | HSHN 2 1/2 07/28/14 | 09.02.2011 | 23.07.2014 |
| DE000HV2J9M0 | HVB 2.43 12/18/13 | 09.02.2011 | 13.12.2013 |
| DE0001452365 | LBBW 4.2 08/01/13 | 07.02.2011 | 29.07.2013 |
| DE0001618247 | LBBW 4 1/4 11/23/12 | 07.02.2011 | 20.11.2012 |
| DE0002228632 | SEBAG 3 11/12/13 | 07.02.2011 | 07.11.2013 |
| DE000A0AHC45 | DGHYP 3.7 04/10/15 | 07.02.2011 | 07.04.2015 |
| DE000A0D4SL2 | HSHN 2.95 06/18/12 | 07.02.2011 | 13.06.2012 |
| DE000A0EUK10 | HYPORE2 5/8 06/04/15 | 07.02.2011 | 01.06.2015 |
| DE000A0EUP72 | DGHYP 3.95 09/27/16 | 07.02.2011 | 22.09.2016 |
| DE000A0EUPE8 | DGHYP .8375 11/30/20 | 07.02.2011 | 25.11.2020 |
| DE000A0EUPJ7 | DGHYP 3.82 12/08/25 | 07.02.2011 | 03.12.2025 |
| DE000A0EUPM1 | DGHYP 3.7 12/16/20 | 07.02.2011 | 11.12.2020 |
| DE000A0EUPP4 | DGHYP 3.65 12/28/20 | 07.02.2011 | 23.12.2020 |
| DE000A0EUPV2 | DGHYP 3.4 08/15/12 | 07.02.2011 | 10.08.2012 |
| DE000A0HNWG7 | DGHYP 3.83 03/21/16 | 07.02.2011 | 16.03.2016 |
| DE000A0JRAK2 | DGHYP 4.15 08/04/16 | 07.02.2011 | 01.08.2016 |
| DE000A0JRAM8 | DGHYP 4.13 08/09/16 | 07.02.2011 | 04.08.2016 |
| DE000A0KPP14 | DGHYP 4 3/8 04/27/17 | 07.02.2011 | 24.04.2017 |
| DE000A0KPP22 | DGHYP 4.394 05/03/17 | 07.02.2011 | 28.04.2017 |
| DE000BLB12R7 | BYLAN 3 1/2 05/04/15 | 03.02.2011 | 29.04.2015 |
| DE000BLB5G71 | BYLAN 3 3/4 09/28/18 | 03.02.2011 | 25.09.2018 |
| DE000BLB5MQ1 | BYLAN 3 05/08/13 | 03.02.2011 | 03.05.2013 |
| DE000BLB5P05 | BYLAN 2 5/8 10/22/12 | 03.02.2011 | 17.10.2012 |
| DE000BLB5P21 | BYLAN 3 7/8 05/26/17 | 03.02.2011 | 23.05.2017 |
| DE000BLB5P39 | BYLAN 3 07/18/12 | 03.02.2011 | 13.07.2012 |
| DE000BLB5P62 | BYLAN 3 1/2 06/19/13 | 03.02.2011 | 14.06.2013 |
| DE000BLB5P88 | BYLAN 3.2 03/20/14 | 03.02.2011 | 17.03.2014 |
| DE000BLB5QA6 | BYLAN 4 05/29/18 | 03.02.2011 | 24.05.2018 |
| DE000BLB5QB4 | BYLAN 4 1/8 04/01/19 | 03.02.2011 | 27.03.2019 |
| DE000BLB5QC2 | BYLAN 4 06/26/17 | 03.02.2011 | 21.06.2017 |
| DE000BLB6216 | BYLAN 1 1/2 04/09/13 | 03.02.2011 | 04.04.2013 |
| DE000BLB6257 | BYLAN 2 1/2 09/28/18 | 03.02.2011 | 25.09.2018 |
| DE000BLB6A01 | BYLAN 3 1/4 08/08/14 | 03.02.2011 | 05.08.2014 |
| DE000BLB6A50 | BYLAN 2 7/8 09/08/14 | 03.02.2011 | 03.09.2014 |
| DE000DK3YVT2 | DEKA 4 1/8 05/14/12 | 03.02.2011 | 09.05.2012 |
| DE000DK3YW58 | DEKA 3 3/4 12/14/12 | 03.02.2011 | 11.12.2012 |
| DE000HLB1NS8 | HESLAN2 3/4 03/26/12 | 03.02.2011 | 21.03.2012 |
| DE000HLB1NY6 | HESLAN 3 04/08/13 | 03.02.2011 | 03.04.2013 |
| DE000HLB1PG8 | HESLAN3 1/8 02/20/13 | 03.02.2011 | 15.02.2013 |
| DE000HLB1PH6 | HESLAN3 1/2 02/20/14 | 03.02.2011 | 17.02.2014 |
| DE000HLB1RH2 | HESLAN2 3/4 11/12/12 | 03.02.2011 | 07.11.2012 |
| DE000HLB1RM2 | HESLAN3 1/8 06/17/13 | 03.02.2011 | 12.06.2013 |
| DE000HLB3M56 | HESLAN2 3/4 07/20/20 | 03.02.2011 | 15.07.2020 |
| DE000HLB3MM9 | HESLAN2 3/8 04/22/14 | 03.02.2011 | 17.04.2014 |
| DE000HSH3BY4 | HSHN 2.2665 10/16/12 | 03.02.2011 | 11.10.2012 |
| DE000LBW1ZR5 | LBBW 4.6525 08/29/18 | 03.02.2011 | 24.08.2018 |
| DE000NLB1EA7 | NDB 4 1/8 07/16/13 | 03.02.2011 | 11.07.2013 |
| DE000NLB1EH2 | NDB 2 12/16/14 | 03.02.2011 | 11.12.2014 |
| DE000NLB1EJ8 | NDB 1 1/4 07/27/12 | 03.02.2011 | 24.07.2012 |
| DE000NLB1EL4 | NDB 2 1/4 07/29/15 | 03.02.2011 | 24.07.2015 |
| DE000NLB4EF0 | NDB 5 07/24/18 | 03.02.2011 | 19.07.2018 |
| DE000NLB59L6 | NDB 3 1/4 06/02/14 | 03.02.2011 | 28.05.2014 |
| DE000NLB59Q5 | NDB 2 3/4 01/21/13 | 03.02.2011 | 16.01.2013 |
| DE000NLB59U7 | NDB 3 1/2 06/10/14 | 03.02.2011 | 05.06.2014 |
| DE000NLB59X1 | NDB 3 1/4 06/12/13 | 03.02.2011 | 07.06.2013 |
| DE000NLB59Z6 | NDB 3 1/4 12/20/13 | 03.02.2011 | 17.12.2013 |
| DE000NLB5G19 | NDB 4 1/2 08/30/13 | 03.02.2011 | 27.08.2013 |
| DE000NLB5HE3 | NDB 4 1/2 10/01/12 | 03.02.2011 | 26.09.2012 |
| DE000NLB5HH6 | NDB 4 1/2 09/18/15 | 03.02.2011 | 15.09.2015 |
| DE000NLB5J40 | NDB 4 12/05/12 | 03.02.2011 | 30.11.2012 |
| DE000NLB5JV3 | NDB 4.2 11/26/18 | 03.02.2011 | 21.11.2018 |
| DE000NLB5K05 | NDB 3.55 01/09/14 | 03.02.2011 | 06.01.2014 |
| DE000NLB5KJ6 | NDB 3.65 05/22/17 | 03.02.2011 | 17.05.2017 |
| DE000NLB5L20 | NDB 4 01/28/19 | 03.02.2011 | 23.01.2019 |
| DE000NLB5M45 | NDB 2 3/4 05/07/12 | 03.02.2011 | 02.05.2012 |
| DE000NLB5MZ8 | NDB 3 03/04/13 | 03.02.2011 | 27.02.2013 |
| DE000NLB5NG6 | NDB 3 1/2 05/15/14 | 03.02.2011 | 12.05.2014 |
| DE000NLB5NH4 | NDB 3 04/18/13 | 03.02.2011 | 15.04.2013 |
| DE000NLB5NQ5 | NDB 2 3/4 03/19/12 | 03.02.2011 | 14.03.2012 |
| DE000NLB5NR3 | NDB 3 03/16/12 | 03.02.2011 | 13.03.2012 |
| DE000NLB5NT9 | NDB 3.7 03/23/16 | 03.02.2011 | 18.03.2016 |
| DE000NLB5PG1 | NDB 3 1/8 04/02/14 | 03.02.2011 | 28.03.2014 |
| DE000NLB5Q58 | NDB 3 1/8 05/05/14 | 03.02.2011 | 30.04.2014 |
| DE000NLB5Q66 | NDB 3 7/8 05/12/17 | 03.02.2011 | 09.05.2017 |
| DE000NLB5Q82 | NDB 2 3/4 05/15/13 | 03.02.2011 | 10.05.2013 |
| DE000NLB5QR6 | NDB 2 3/4 04/30/12 | 03.02.2011 | 25.04.2012 |
| DE000NLB5QX4 | NDB 2 1/2 05/07/12 | 03.02.2011 | 02.05.2012 |
| DE000NLB5RA0 | NDB 3 3/8 05/19/15 | 03.02.2011 | 14.05.2015 |
| DE000NLB5RB8 | NDB 3 1/2 05/19/16 | 03.02.2011 | 16.05.2016 |
| DE000NLB6BD6 | NDB 3 1/2 07/20/16 | 03.02.2011 | 15.07.2016 |
| DE000NLB6E02 | NDB 3 1/2 11/09/18 | 03.02.2011 | 06.11.2018 |
| DE000AAR0090 | AARB 2 3/8 02/03/14 | 01.02.2011 | 29.01.2014 |
| DE000DXA1M88 | DEXGRP 2 06/10/14 | 31.01.2011 | 05.06.2014 |
| DE000NLB4EQ7 | NDB 5 07/30/12 | 31.01.2011 | 25.07.2012 |
| DE000HLB1L67 | HESLAN4.735 09/03/18 | 24.01.2011 | 29.08.2018 |
| DE000HLB1NF5 | HESLAN4 1/2 09/17/12 | 24.01.2011 | 12.09.2012 |
| DE000HLB1NG3 | HESLAN4 1/2 09/16/13 | 24.01.2011 | 11.09.2013 |
| DE000HLB1RP5 | HESLAN2 1/2 07/02/12 | 24.01.2011 | 27.06.2012 |
| DE000A1CRXR2 | WLBANK3 3/8 12/14/18 | 27.12.2010 | 11.12.2018 |
| DE000A1E8WS8 | WLBANK3 1/4 11/30/20 | 27.12.2010 | 25.11.2020 |
| DE000LB0CAH4 | LBBW 2 10/15/14 | 15.10.2010 | 10.10.2014 |
| DE0003678876 | DKRED 2 09/15/15 | 15.09.2010 | 10.09.2015 |
| DE000A1EWGC5 | BHH 1 3/4 09/02/15 | 02.09.2010 | 28.08.2015 |
| DE000DHY2709 | DHY 2 1/4 03/30/16 | 18.08.2010 | 25.03.2016 |
| DE000HBE0EA6 | EURHYP2 1/4 08/17/12 | 09.08.2010 | 14.08.2012 |
| DE000HLB3L32 | HESLAN1 5/8 12/20/13 | 02.08.2010 | 17.12.2013 |
| DE000NLB1D32 | NDB 1.6 12/13/13 | 15.07.2010 | 10.12.2013 |
| DE000NLB1DY9 | NDB 2 1/4 06/18/14 | 15.07.2010 | 13.06.2014 |
| DE000A1CSD71 | DGHYP 1 3/4 05/13/13 | 08.07.2010 | 08.05.2013 |
| DE000HSH3G98 | HSHN 1 3/4 07/05/13 | 05.07.2010 | 02.07.2013 |
| DE000EH1AA66 | EURHYP 2 06/30/14 | 30.06.2010 | 25.06.2014 |
| DE000A1EL5H9 | WESTIB1 3/8 06/18/12 | 18.06.2010 | 13.06.2012 |
| DE000A1ELV17 | WLBANK2 1/2 06/16/17 | 16.06.2010 | 13.06.2017 |
| DE000AAR0082 | AARB 1 3/4 09/16/13 | 16.06.2010 | 11.09.2013 |
| DE000DHY2618 | DHY 2 1/4 05/27/15 | 25.05.2010 | 22.05.2015 |
| DE000MHB1640 | MUNHYP 3 05/04/18 | 06.05.2010 | 01.05.2018 |
| DE000A1CSD63 | DGHYP 1 3/4 05/03/13 | 04.05.2010 | 30.04.2013 |
| DE000A1ELX07 | BHH 2 7/8 05/03/17 | 03.05.2010 | 28.04.2017 |
| DE000A1ELX23 | BHH 2 12/20/13 | 03.05.2010 | 17.12.2013 |
| DE000DXA1M62 | DEXGRP2 1/2 04/29/15 | 29.04.2010 | 24.04.2015 |
| DE000MHB1582 | MUNHYP2 1/4 09/10/14 | 22.04.2010 | 05.09.2014 |
| DE000A1C91Q9 | WESTIB2 1/4 04/01/14 | 01.04.2010 | 27.03.2014 |
| DE000MHB1608 | MUNHYP2 1/2 09/25/15 | 25.03.2010 | 22.09.2015 |
| DE000A1C9VC4 | BHH 2 3/4 03/24/16 | 24.03.2010 | 21.03.2016 |
| DE000AAR0074 | AARB 2 3/4 02/02/15 | 02.02.2010 | 28.01.2015 |
| DE0003678835 | DKRED 2 3/4 01/13/14 | 25.01.2010 | 08.01.2014 |
| DE000A1CRXZ5 | WLBANK2 1/8 01/21/13 | 21.01.2010 | 16.01.2013 |
| DE000MHB1418 | MUNHYP2 1/4 07/15/13 | 13.01.2010 | 10.07.2013 |
| DE000A1A6DP2 | WESTIB2 1/2 06/24/13 | 23.11.2009 | 19.06.2013 |
| DE000DXA1MR3 | DEXGRP2 1/2 11/19/12 | 19.11.2009 | 14.11.2012 |
| DE000A1A5871 | BHH 2 5/8 11/08/13 | 09.11.2009 | 05.11.2013 |
| DE0003678827 | DKRED 2 1/2 09/09/13 | 09.10.2009 | 04.09.2013 |
| DE000A1A6C09 | KRSKOE2 7/8 10/07/14 | 07.10.2009 | 02.10.2014 |
| DE000A0AEA24 | AARB 3.87 09/30/19 | 28.09.2009 | 25.09.2019 |
| DE000A0KPQ70 | DGHYP 2 3/4 12/20/13 | 28.09.2009 | 17.12.2013 |
| DE000A0KPQ39 | DGHYP 2 5/8 12/17/12 | 15.09.2009 | 12.12.2012 |
| DE000HLB1RR1 | HESLAN2 7/8 08/12/13 | 01.09.2009 | 07.08.2013 |
