German Jumbo Pfandbrief GC Basket as of 30 Jan 2012
| ISIN |
Short Description as of Bloomberg |
First Trading Day |
Last Trading Day |
| DE000EH1ACG7 | EURHYP1 7/8 10/01/13 | 01.09.2011 | 26.09.2013 |
| DE000DHY3053 | DHY 2 5/8 04/09/14 | 19.07.2011 | 04.04.2014 |
| DE000DXA1NP5 | DEXGRP2 3/4 05/30/14 | 19.07.2011 | 27.05.2014 |
| DE000HV2ADJ6 | HVB 2 7/8 06/07/16 | 19.07.2011 | 02.06.2016 |
| DE000BLB8DA8 | BYLAN 2 5/8 11/26/14 | 26.05.2011 | 21.11.2014 |
| DE000EH1ACD4 | EURHYP2 3/4 05/26/14 | 26.05.2011 | 21.05.2014 |
| DE000A1H3U39 | WLBANK 3 05/18/16 | 18.05.2011 | 13.05.2016 |
| DE000BHY1042 | BHH 2 1/2 09/23/14 | 06.04.2011 | 18.09.2014 |
| DE000DB5EVA0 | DB 3 3/8 04/06/18 | 06.04.2011 | 03.04.2018 |
| DE000HV2AAX3 | HVB 2 5/8 05/31/17 | 04.04.2011 | 26.05.2017 |
| DE000EH1ABV8 | EURHYP2 7/8 01/19/16 | 07.03.2011 | 14.01.2016 |
| DE000A1C9558 | DPB 3 5/8 02/15/21 | 15.02.2011 | 10.02.2021 |
| DE000A0C43T6 | HYPORE3 1/4 03/16/12 | 03.02.2011 | 13.03.2012 |
| DE000A0JFHL0 | HYPORE3 3/4 05/31/13 | 03.02.2011 | 28.05.2013 |
| DE000BLB6C82 | BYLAN 2 3/4 07/25/16 | 25.01.2011 | 20.07.2016 |
| DE000DXA1NH2 | DEXGRP2 3/4 01/18/16 | 18.01.2011 | 13.01.2016 |
| DE000NLB2DX9 | NDB 3 1/4 01/18/21 | 18.01.2011 | 13.01.2021 |
| DE000LB0ECU9 | LBBW 1 3/4 01/17/14 | 17.01.2011 | 14.01.2014 |
| DE000HV2AB92 | HVB 1 1/2 01/14/13 | 14.01.2011 | 09.01.2013 |
| DE000MHB05J3 | MUNHYP2 1/2 01/11/16 | 11.01.2011 | 06.01.2016 |
| DE000DXA1NB5 | DEXGRP1 5/8 10/21/13 | 21.10.2010 | 16.10.2013 |
| DE000MHB04J6 | MUNHYP1 1/2 10/04/13 | 05.10.2010 | 01.10.2013 |
| DE000BLB6C74 | BYLAN 1 7/8 06/30/14 | 30.06.2010 | 25.06.2014 |
| DE000LB0B9J0 | LBBW 2 1/4 06/21/16 | 21.06.2010 | 16.06.2016 |
| DE000EH1AAZ1 | EURHYP2 1/4 06/15/15 | 15.06.2010 | 10.06.2015 |
| DE000MHB03J8 | MUNHYP 2 06/15/15 | 15.06.2010 | 10.06.2015 |
| DE000A0WMBH0 | DPB 3 3/8 03/31/20 | 31.03.2010 | 26.03.2020 |
| DE000DXA1M21 | DEXGRP1 7/8 03/11/13 | 11.03.2010 | 06.03.2013 |
| DE000WLB28L2 | WESTLB2 3/4 02/26/15 | 26.02.2010 | 23.02.2015 |
| DE000A1CR966 | WLBANK2 1/2 09/01/15 | 25.02.2010 | 27.08.2015 |
| DE000EH1AAD8 | EURHYP 2 02/18/13 | 18.02.2010 | 13.02.2013 |
| DE000A1A6PY8 | HYPORE3 3/8 01/18/17 | 18.01.2010 | 13.01.2017 |
| DE000DXA1MV5 | DEXGRP3 3/8 01/12/17 | 12.01.2010 | 09.01.2017 |
| DE000EH1A4X4 | EURHYP 3 01/26/15 | 26.10.2009 | 21.01.2015 |
| DE000A1A6LM2 | HYPORE 4 10/22/19 | 22.10.2009 | 17.10.2019 |
| DE000A0Z21P1 | HYPORE3 1/8 09/15/14 | 15.09.2009 | 10.09.2014 |
| DE000EH1A4G9 | EURHYP2 3/4 09/09/14 | 09.09.2009 | 04.09.2014 |
| DE000BLB6C58 | BYLAN 3 3/8 09/04/17 | 04.09.2009 | 30.08.2017 |
| DE000A0WMA02 | DPB 3 1/8 07/10/14 | 10.07.2009 | 07.07.2014 |
| DE000EH1A311 | EURHYP4 3/8 07/02/19 | 02.07.2009 | 27.06.2019 |
| DE000DB7URS2 | DB 3 3/4 06/09/16 | 10.06.2009 | 06.06.2016 |
| DE000DXA1ME1 | DEXGRP3 1/2 06/05/14 | 05.06.2009 | 02.06.2014 |
| DE000EH1A3M9 | EURHYP3 3/4 05/25/16 | 25.05.2009 | 20.05.2016 |
| DE000A0XFGH1 | WLBANK 3 11/20/14 | 20.05.2009 | 17.11.2014 |
| DE000EH1A3F3 | EURHYP3 3/4 03/24/14 | 24.03.2009 | 19.03.2014 |
| DE000LBW2WC2 | LBBW 3 3/4 02/12/14 | 12.02.2009 | 07.02.2014 |
| DE000EH095Q4 | EURHYP4 1/2 08/28/13 | 28.08.2008 | 23.08.2013 |
| DE000WLB6AL0 | WESTLB4 1/8 06/08/16 | 26.08.2008 | 03.06.2016 |
| DE000NLB4CJ6 | NDB 4 5/8 06/10/13 | 10.07.2008 | 05.06.2013 |
| DE000EH094Y1 | EURHYP4 3/4 06/04/18 | 04.06.2008 | 30.05.2018 |
| DE000DXA1LK0 | DEXGRP4 3/4 05/23/18 | 23.05.2008 | 18.05.2018 |
| DE000SEB2P07 | SEBAG 4 1/4 05/07/13 | 07.05.2008 | 02.05.2013 |
| DE000A0S8XU7 | HYPORE 4 03/15/13 | 27.02.2008 | 12.03.2013 |
| DE000LBW0PP2 | LBBW 4 08/26/13 | 26.02.2008 | 21.08.2013 |
| DE000HV2D9N4 | HVB 4 1/4 11/27/12 | 27.11.2007 | 22.11.2012 |
| DE000NLB25B8 | NDB 4 1/4 03/15/12 | 22.11.2007 | 12.03.2012 |
| DE000EH093P1 | EURHYP4 1/4 11/20/12 | 20.11.2007 | 15.11.2012 |
| DE000LBW3Q69 | LBBW 4 1/2 10/05/12 | 05.10.2007 | 02.10.2012 |
| DE000A0G1RB8 | DEPFA 3 7/8 11/14/16 | 24.09.2007 | 09.11.2016 |
| DE000HBE1MM2 | EURHYP3 7/8 11/21/13 | 14.08.2007 | 18.11.2013 |
| DE000WLB6GT0 | WESTLB4 3/4 06/20/12 | 20.06.2007 | 15.06.2012 |
| DE000A0N3YJ4 | BHH 4 1/2 05/03/19 | 04.05.2007 | 30.04.2019 |
| DE000BLB2348 | BYLAN 4 1/4 05/02/12 | 02.05.2007 | 27.04.2012 |
| DE000A0LRX78 | WLBANK 4 03/14/14 | 12.04.2007 | 11.03.2014 |
| DE000A0NKTQ6 | BHH 4 1/8 03/28/17 | 28.03.2007 | 23.03.2017 |
| DE000SEB1P32 | SEBAG 4 03/06/12 | 06.03.2007 | 01.03.2012 |
| DE000A0MFBA0 | BHH 4 01/24/14 | 24.01.2007 | 21.01.2014 |
| DE000HBE1MP5 | EURHYP3 7/8 11/21/16 | 16.01.2007 | 16.11.2016 |
| DE000A0BVD94 | BHH 4 07/20/12 | 23.11.2006 | 17.07.2012 |
| DE000A0KAA75 | WLBANK3 3/4 11/04/13 | 17.11.2006 | 30.10.2013 |
| DE000A0EUP98 | DGHYP 4 10/31/16 | 31.10.2006 | 26.10.2016 |
| DE000HBE1LM4 | EURHYP3 3/4 09/28/12 | 28.09.2006 | 25.09.2012 |
| DE000A0KAH03 | BHH 3 3/4 08/30/12 | 30.08.2006 | 27.08.2012 |
| DE000HV0EDV7 | HVB 4 05/24/16 | 24.05.2006 | 19.05.2016 |
| DE000DHY1AA6 | DHY 4 1/4 05/18/16 | 23.05.2006 | 13.05.2016 |
| DE000A0EULH0 | HYPORE2 7/8 06/22/12 | 10.04.2006 | 19.06.2012 |
| DE000LBW6P00 | LBBW 3 1/4 02/15/13 | 15.02.2006 | 12.02.2013 |
| DE000HV0EDA1 | HVB 3 1/2 02/07/13 | 07.02.2006 | 04.02.2013 |
| DE0002158946 | MUNHYP3 1/4 11/23/12 | 25.11.2005 | 20.11.2012 |
| DE000EH0A2E9 | EURHYP3 1/4 10/26/15 | 26.10.2005 | 21.10.2015 |
| DE000A0E92M4 | HYPORE 3 10/12/12 | 12.10.2005 | 09.10.2012 |
| DE000A0FAAA7 | WLBANK2 3/4 10/01/12 | 30.08.2005 | 26.09.2012 |
| DE000NLB0SL6 | NDB 3 03/15/13 | 19.07.2005 | 12.03.2013 |
| DE000BLB1YQ5 | BYLAN 3 1/4 06/08/15 | 20.06.2005 | 03.06.2015 |
| DE000A0EUMQ9 | DGHYP 3 1/4 06/15/15 | 15.06.2005 | 10.06.2015 |
| DE000A0DME01 | HYPORE3 3/4 04/01/15 | 30.03.2005 | 27.03.2015 |
| DE000A0D61R0 | BHH 3 1/2 02/22/13 | 23.02.2005 | 19.02.2013 |
| DE000LBW3GE9 | LBBW 3 1/2 02/09/15 | 09.02.2005 | 04.02.2015 |
| DE000HV0EBA5 | HVB 3 1/2 02/03/15 | 03.02.2005 | 29.01.2015 |
| DE000A0DXH13 | DEPFA 3 1/4 02/15/12 | 27.01.2005 | 10.02.2012 |
| DE0001617561 | HYPORE4 1/2 01/15/18 | 25.01.2005 | 10.01.2018 |
| DE000A0BCLA9 | DEPFA 4 7/8 05/21/19 | 26.07.2004 | 16.05.2019 |
| DE000A0DALH4 | DEPFA 4 3/8 01/15/15 | 26.07.2004 | 12.01.2015 |
| DE000HV0A1M8 | HVB 4 1/2 07/07/14 | 07.07.2004 | 02.07.2014 |
| DE0002330479 | DEKA 5 1/4 06/05/13 | 03.06.2004 | 31.05.2013 |
| DE0001196608 | DGHYP 4 1/4 01/16/14 | 17.01.2004 | 13.01.2014 |
| DE0007009482 | DEPFA 3 7/8 07/15/13 | 13.10.2003 | 10.07.2013 |
| DE0007809097 | DEKA 4 1/4 01/23/13 | 04.08.2003 | 18.01.2013 |
| DE0005335483 | MUNHYP4 1/4 04/08/13 | 08.04.2003 | 03.04.2013 |
| DE0002539863 | DHY 4 1/4 02/11/13 | 20.02.2003 | 06.02.2013 |
| DE0003611885 | EURHYP4 1/2 01/21/13 | 20.02.2003 | 16.01.2013 |
| DE0007483141 | DGHYP 4 1/2 01/17/13 | 21.01.2003 | 14.01.2013 |
| DE0002131067 | BYLAN 4 1/2 01/04/13 | 28.11.2002 | 01.01.2013 |
| DE0002294592 | HYPORE4 1/2 01/15/14 | 01.11.2002 | 10.01.2014 |
| DE0002475365 | HYPORE5 1/2 01/15/13 | 01.11.2002 | 10.01.2013 |
| DE0002516473 | HVB 5 1/2 03/21/12 | 01.11.2002 | 16.03.2012 |
| DE0002537958 | DHY 6 02/14/12 | 01.11.2002 | 09.02.2012 |
Disclaimer
All proprietary rights and interest herein including but not limited to patent, registered design, copyright, trade mark, service mark, connected to this shall also be vested in Eurex Repo or its parents companies. All rights are reserved, no expressed or implied license is granted in respect therof. Whilst all reasonable care has been taken to ensure that the details contained herein are accurate and not misleading at the time of publication, no warranty, either express or implied, is given information and opinions published on the website. No liability is accepted for the use of information contained herein in any circumstances connected with actual trading or otherwise. Neither Eurex Repo, nor its servants nor agents, is responsible for any errors or omissions contained in this publication which is published for information only and shall not constitute an investment advice, an offer or a recommendation to buy or sell securities or to conduct other transactions. Any information herein is not intended for solicitation purposes but only for the use of general information. All descriptions, examples and calculations contained herein are for guidance purposes only and should not be treated as definitive. Eurex Repo reserves the right to alter any of its rules or contract specifications, and such an event may affect the validity of information in this publication. Eurex® and Eurex Repo® are registered trademarks of Eurex AG.






























