GER Corporate GC as of 30 Jan 2012
| ISIN |
Short Description as of Bloomberg |
First Trading Day |
Last Trading Day |
| DE0001451060 | NDB 3 1/8 06/01/12 | 12.12.2011 | 28.01.2013 |
| DE0001452316 | LBBW 3 1/4 06/01/12 | 11.11.2011 | 06.11.2013 |
| DE0001452324 | LBBW 3.4 06/03/13 | 28.10.2011 | 23.01.2013 |
| DE0001600666 | BYLAN 4 01/25/13 | 22.09.2011 | 17.09.2012 |
| DE0001600765 | BYLAN 4 1/4 02/25/13 | 14.09.2011 | 16.10.2012 |
| DE0001605848 | HSHN 4 3/8 01/02/13 | 13.09.2011 | 10.09.2013 |
| DE0001722098 | NDB 4 1/4 01/25/13 | 11.07.2011 | 05.06.2013 |
| DE0002015088 | LBBW 4 01/15/13 | 23.06.2011 | 05.10.2012 |
| DE0002015674 | LBBW 4 1/4 04/28/12 | 16.06.2011 | 13.06.2017 |
| DE0002015682 | LBBW 4 1/4 04/27/12 | 03.06.2011 | 29.05.2014 |
| DE0002871415 | HSHN 4 3/4 01/20/14 | 25.05.2011 | 20.05.2020 |
| DE0002871472 | HSHN 4 3/8 10/10/12 | 24.05.2011 | 22.10.2013 |
| DE0002871480 | HSHN 4 3/4 10/15/12 | 19.05.2011 | 14.12.2018 |
| DE0002871498 | HSHN 5 11/08/12 | 16.05.2011 | 07.05.2014 |
| DE0002871555 | HSHN 4 1/4 01/09/13 | 21.04.2011 | 15.10.2015 |
| DE0003160792 | BYLAN 4 1/2 02/10/14 | 06.04.2011 | 26.03.2014 |
| DE0003160867 | BYLAN 4 1/4 02/03/12 | 06.04.2011 | 29.08.2012 |
| DE0003163101 | LBBW 3.8 10/01/12 | 06.04.2011 | 30.04.2015 |
| DE0003163119 | LBBW 3.9 10/01/13 | 06.04.2011 | 08.10.2013 |
| DE0003933735 | DB 3.1 11/17/14 | 06.04.2011 | 01.08.2012 |
| DE0005334726 | LBBW 5 05/02/12 | 06.04.2011 | 24.05.2013 |
| DE0005515654 | HSHN 4 1/4 04/05/12 | 06.04.2011 | 08.10.2013 |
| DE0005515662 | HSHN 4 1/4 04/05/13 | 06.04.2011 | 05.02.2014 |
| DE0005564942 | BYLAN 4 3/4 12/10/12 | 04.04.2011 | 08.06.2012 |
| DE0005633283 | HSHN 5 1/4 06/01/12 | 04.04.2011 | 13.08.2012 |
| DE0005877773 | BYLAN 5 3/8 07/19/12 | 04.04.2011 | 31.01.2012 |
| DE0006060114 | LBBW 5.45 06/13/12 | 04.04.2011 | 03.04.2014 |
| DE0006487275 | HSHN 5 3/8 02/28/12 | 04.04.2011 | 25.12.2012 |
| DE0006779291 | NDB 4 1/2 10/28/13 | 04.04.2011 | 22.01.2014 |
| DE0006872039 | LBBW 4 1/2 08/01/12 | 04.04.2011 | 14.02.2013 |
| DE0006872047 | LBBW 5 01/20/14 | 04.04.2011 | 17.02.2017 |
| DE0006872070 | LBBW 5 09/10/12 | 04.04.2011 | 10.05.2012 |
| DE0006873029 | LBBW 4 7/8 11/08/12 | 04.04.2011 | 19.03.2019 |
| DE0006873060 | LBBW 4 1/2 02/09/12 | 04.04.2011 | 18.03.2020 |
| DE0006953136 | HSHN 5 3/8 07/19/12 | 04.04.2011 | 21.03.2018 |
| DE0007064693 | HSHN 4 7/8 11/01/12 | 04.04.2011 | 25.06.2015 |
| DE0007153090 | LBBW 5 08/16/12*1 | 04.04.2011 | 09.04.2012 |
| DE0007182065 | HESLAN4 7/8 11/09/12 | 04.04.2011 | 19.01.2016 |
| DE0007769739 | WESTIB4 1/2 04/30/13 | 04.04.2011 | 07.04.2016 |
| DE0007832347 | LBBW 5 1/4 02/03/12 | 04.04.2011 | 15.01.2016 |
| DE0007840886 | NDB 3 3/4 03/10/14 | 04.04.2011 | 12.12.2012 |
| DE0008009986 | HSHN 4 7/8 03/19/12 | 04.04.2011 | 24.11.2014 |
| DE0008084880 | HSHN 3 7/8 09/02/13 | 04.04.2011 | 18.05.2018 |
| DE0008086745 | EURHYP4 1/4 07/02/13 | 04.04.2011 | 16.07.2013 |
| DE0008122565 | LBBW 4 07/03/13 | 04.04.2011 | 24.12.2012 |
| DE0008202763 | HSHN 4 1/8 02/20/12 | 04.04.2011 | 25.09.2012 |
| DE0008202771 | HSHN 4 3/8 02/20/14 | 04.04.2011 | 14.09.2016 |
| DE0008240342 | NDB 5 1/2 05/29/12 | 04.04.2011 | 20.09.2017 |
| DE0008979212 | HSHN 4 1/8 01/15/14 | 04.04.2011 | 30.10.2013 |
| DE000A0A3B39 | BYLAN 2.95 05/29/12 | 04.04.2011 | 31.10.2012 |
| DE000A0A7TC5 | EURHYP 4.3 04/30/12 | 04.04.2011 | 28.11.2016 |
| DE000A0ACXB4 | HESLAN 4.55 11/19/13 | 04.04.2011 | 10.12.2019 |
| DE000A0AMHR2 | HSHN 3 5/8 06/29/12 | 04.04.2011 | 25.09.2013 |
| DE000A0AMHS0 | HSHN 3 7/8 06/30/14 | 04.04.2011 | 13.10.2015 |
| DE000A0AQXR0 | LBBW 3.9 02/01/13 | 04.04.2011 | 12.10.2016 |
| DE000A0AQXS8 | LBBW 4 02/03/14 | 04.04.2011 | 04.07.2012 |
| DE000A0AY216 | EURHYP4 1/4 03/25/14 | 04.04.2011 | 18.11.2014 |
| DE000A0B1DH0 | HESLAN 4 02/15/12 | 04.04.2011 | 16.11.2012 |
| DE000A0B1DJ6 | HESLAN 3.1 12/12/14 | 04.04.2011 | 20.11.2013 |
| DE000A0B1QY7 | WLSGV 4 3/8 09/24/14 | 04.04.2011 | 25.06.2014 |
| DE000A0BND52 | EURHYP 4.7 06/16/14 | 04.04.2011 | 28.11.2012 |
| DE000A0BNE93 | EURHYP4 1/4 09/10/12 | 04.04.2011 | 04.12.2014 |
| DE000A0BNM02 | LBBER 3 5/8 02/24/12 | 04.04.2011 | 12.07.2013 |
| DE000A0BNMN7 | LBBER 4 3/8 12/22/15 | 04.04.2011 | 08.08.2013 |
| DE000A0C44J5 | HESLAN2 7/8 01/04/13 | 04.04.2011 | 18.05.2012 |
| DE000A0C44K3 | HESLAN 3 01/05/15 | 04.04.2011 | 03.12.2013 |
| DE000A0DRG46 | WESTIB 4.6 10/31/12 | 04.04.2011 | 16.10.2012 |
| DE000A0DRG53 | WESTIB 4.4 07/31/13 | 04.04.2011 | 16.10.2012 |
| DE000A0DRG61 | WESTIB 4.6 08/31/15 | 04.04.2011 | 12.12.2018 |
| DE000A0DRUK3 | EURHYP3 5/8 02/11/14 | 04.04.2011 | 12.12.2012 |
| DE000A0SFXM6 | DGHYP 5 1/2 07/23/12 | 04.04.2011 | 14.05.2014 |
| DE000A0WMCH8 | WLBANK4 7/8 08/29/12 | 04.04.2011 | 27.12.2016 |
| DE000A0Z1TL0 | BYLABO3 1/4 02/16/18 | 04.04.2011 | 13.01.2014 |
| DE000A1A6CZ3 | WLBANK 2.3 11/12/12 | 04.04.2011 | 21.01.2015 |
| DE000A1A6QA6 | WLBANK 2.55 05/13/13 | 04.04.2011 | 02.01.2013 |
| DE000A1ELV41 | WLBANK1 3/4 07/05/13 | 04.04.2011 | 25.06.2013 |
| DE000AAR0108 | AARB 4 05/12/14 | 04.04.2011 | 22.01.2015 |
| DE000BLB07R7 | BYLAN 3 3/8 03/10/16 | 04.04.2011 | 22.07.2014 |
| DE000BLB0946 | BYLAN 4 1/8 05/25/20 | 04.04.2011 | 28.01.2015 |
| DE000BLB09Y9 | BYLAN 4 12/19/18 | 04.04.2011 | 28.02.2014 |
| DE000BLB0U45 | BYLAN 4 09/08/14 | 04.04.2011 | 12.05.2016 |
| DE000BLB0X42 | BYLAN 3 3/4 11/26/12 | 04.04.2011 | 29.03.2016 |
| DE000BLB0XZ0 | BYLAN 4 11/20/14 | 04.04.2011 | 25.04.2014 |
| DE000BLB0YH6 | BYLAN 3.6 01/16/15 | 04.04.2011 | 17.10.2014 |
| DE000BLB1AT9 | BYLAN 3 1/2 06/16/17 | 04.04.2011 | 19.10.2012 |
| DE000BLB1D86 | BYLAN 2 11/11/13 | 04.04.2011 | 04.07.2013 |
| DE000BLB1XB9 | BYLAN 3 1/2 04/08/13 | 04.04.2011 | 04.07.2012 |
| DE000BLB1XC7 | BYLAN 3 1/2 04/11/14 | 04.04.2011 | 27.03.2012 |
| DE000BLB4EN8 | BYLAN 5 09/26/17 | 04.04.2011 | 06.08.2014 |
| DE000BLB5986 | BYLAN 3 05/25/12 | 04.04.2011 | 07.08.2013 |
| DE000BLB59A4 | BYLAN 4 3/4 03/20/19 | 04.04.2011 | 31.10.2013 |
| DE000BLB59J5 | BYLAN 4 04/11/16 | 04.04.2011 | 02.11.2012 |
| DE000BLB59P2 | BYLAN 3 1/4 04/20/12 | 04.04.2011 | 04.11.2013 |
| DE000BLB5H47 | BYLAN 4 5/8 11/14/12 | 04.04.2011 | 02.11.2017 |
| DE000BLB5HV1 | BYLAN 4 3/4 09/25/13 | 04.04.2011 | 02.01.2013 |
| DE000BLB5HW9 | BYLAN 4 3/4 12/12/14 | 04.04.2011 | 15.11.2017 |
| DE000BLB5K00 | BYLAN 5 5/8 06/30/14 | 04.04.2011 | 09.11.2015 |
| DE000BLB5K18 | BYLAN 5 3/8 07/02/15 | 04.04.2011 | 08.11.2016 |
| DE000BLB5K83 | BYLAN 5 1/2 07/15/13 | 04.04.2011 | 24.11.2014 |
| DE000BLB5KW3 | BYLAN 5 1/2 06/25/18 | 04.04.2011 | 17.01.2013 |
| DE000BLB5M81 | BYLAN 5 1/4 02/10/16 | 04.04.2011 | 25.09.2012 |
| DE000BLB5M99 | BYLAN 4 3/4 12/11/12 | 04.04.2011 | 09.04.2013 |
| DE000BLB5MW9 | BYLAN 5 1/4 09/11/13 | 04.04.2011 | 30.05.2018 |
| DE000BLB5NR7 | BYLAN 4 1/4 01/14/13 | 04.04.2011 | 27.03.2015 |
| DE000BLB5NS5 | BYLAN 5 1/4 01/15/19 | 01.04.2011 | 07.03.2016 |
| DE000BLB5NV9 | BYLAN 5 01/14/16 | 01.04.2011 | 22.05.2012 |
| DE000BLB5NW7 | BYLAN 5.1 01/16/17 | 01.04.2011 | 15.03.2019 |
| DE000BLB5NX5 | BYLAN 5 1/4 01/16/18 | 01.04.2011 | 06.04.2016 |
| DE000BLB5NZ0 | BYLAN 4 3/8 01/20/15 | 01.04.2011 | 17.04.2012 |
| DE000BLB5PF7 | BYLAN 4 12/28/12 | 01.04.2011 | 25.06.2014 |
| DE000BLB5PG5 | BYLAN 5 1/8 01/29/19 | 01.04.2011 | 29.06.2015 |
| DE000BLB5Q04 | BYLAN 4 1/8 10/07/13 | 01.04.2011 | 10.07.2013 |
| DE000BLB5Q12 | BYLAN 3 7/8 03/05/13 | 01.04.2011 | 20.06.2018 |
| DE000BLB5Q79 | BYLAN 3 5/8 07/10/12 | 01.04.2011 | 05.02.2016 |
| DE000BLB5QT6 | BYLAN 4 1/4 03/24/14 | 01.04.2011 | 06.12.2012 |
| DE000BLB6430 | BYLAN 1 3/4 04/25/12 | 01.04.2011 | 06.09.2013 |
| DE000BLB64V0 | BYLAN 2 1/4 09/19/13 | 01.04.2011 | 10.01.2019 |
| DE000BLB6539 | BYLAN 3 02/03/15 | 01.04.2011 | 11.01.2016 |
| DE000BLB6562 | BYLAN 2 08/08/12 | 01.04.2011 | 11.01.2017 |
| DE000BLB65K0 | BYLAN 2 7/8 07/06/15 | 01.04.2011 | 11.01.2018 |
| DE000BLB6604 | BYLAN 2 3/8 11/25/14 | 01.04.2011 | 15.01.2015 |
| DE000BLB6AA8 | BYLAN 3 5/8 07/26/13 | 01.04.2011 | 25.12.2012 |
| DE000BLB6AK7 | BYLAN 4 07/10/14 | 01.04.2011 | 24.01.2019 |
| DE000BLB6B18 | BYLAN 3 1/2 06/05/13 | 01.04.2011 | 28.02.2013 |
| DE000BLB6B26 | BYLAN 3 5/8 09/05/13 | 01.04.2011 | 20.04.2012 |
| DE000BLB6B34 | BYLAN 4 1/4 06/05/15 | 01.04.2011 | 16.09.2013 |
| DE000BLB6BP4 | BYLAN 3 1/4 08/21/12 | 01.04.2011 | 29.01.2015 |
| DE000BLB6BY6 | BYLAN 3 12/20/12 | 01.04.2011 | 03.08.2012 |
| DE000BLB6DD6 | BYLAN 4 1/4 01/21/13 | 01.04.2011 | 01.07.2015 |
| DE000BLB6DK1 | BYLAN 4 3/4 02/05/18 | 01.04.2011 | 20.11.2014 |
| DE000BLB6DQ8 | BYLAN 4 5/8 02/15/17 | 01.04.2011 | 07.07.2014 |
| DE000BLB6DR6 | BYLAN 4 3/8 02/18/14 | 01.04.2011 | 31.05.2013 |
| DE000BLB6DU0 | BYLAN 4.9 09/28/18 | 01.04.2011 | 02.09.2013 |
| DE000BLB6DV8 | BYLAN 4.7 08/27/15 | 01.04.2011 | 02.06.2015 |
| DE000BLB6E23 | BYLAN 5 06/03/13 | 01.04.2011 | 16.08.2012 |
| DE000BLB6EE2 | BYLAN 5 04/21/17 | 01.04.2011 | 04.09.2012 |
| DE000BLB6EL7 | BYLAN 5 04/30/12 | 01.04.2011 | 09.08.2017 |
| DE000BLB6F97 | BYLAN 2 3/4 09/07/12 | 01.04.2011 | 08.08.2018 |
| DE000BLB6FB5 | BYLAN 4.45 08/14/17 | 01.04.2011 | 12.08.2016 |
| DE000BLB6FC3 | BYLAN 4.55 08/13/18 | 01.04.2011 | 15.08.2012 |
| DE000BLB6FE9 | BYLAN 4 1/2 08/17/16 | 01.04.2011 | 22.10.2014 |
| DE000BLB6FM2 | BYLAN 3.1 08/20/12 | 01.04.2011 | 22.10.2015 |
| DE000BLB6FT7 | BYLAN 3 1/2 10/27/14 | 01.04.2011 | 25.12.2013 |
| DE000BLB6FU5 | BYLAN 4 10/27/15 | 01.04.2011 | 06.03.2014 |
| DE000BLB6G47 | BYLAN 3 1/4 12/30/13 | 01.04.2011 | 21.09.2016 |
| DE000BLB6GA5 | BYLAN 3 1/4 03/11/14 | 01.04.2011 | 11.12.2015 |
| DE000BLB6GS7 | BYLAN 4 1/8 09/26/16 | 14.03.2011 | 17.12.2013 |
| DE000BLB6HE5 | BYLAN 2 1/2 11/12/12 | 16.02.2011 | 13.02.2018 |
| DE000BLB6HV9 | BYLAN 3 5/8 12/16/15 | 16.02.2011 | 06.01.2016 |
| DE000BRL7059 | BREMLB3 1/4 07/20/15 | 07.02.2011 | 17.03.2017 |
| DE000BRL7240 | BREMLB4 5/8 02/08/18 | 17.01.2011 | 12.07.2012 |
| DE000BRL7588 | BREMLB3 1/2 03/12/12 | 17.12.2010 | 24.12.2015 |
| DE000BRL7661 | BREMLB4 3/4 05/07/19 | 13.12.2010 | 24.12.2014 |
| DE000BRL7703 | BREMLB4 1/4 06/19/14 | 22.11.2010 | 19.09.2012 |
| DE000BWB0174 | LBBW 3 3/4 03/22/15 | 15.07.2010 | 02.07.2013 |
| DE000BWB0190 | LBBW 3 1/2 04/08/14 | 15.07.2010 | 03.07.2013 |
| DE000CB83GJ3 | CMZB 2 1/2 06/03/14 | 22.01.2010 | 17.01.2013 |
| DE000CZ226Y9 | CMZB 3 7/8 03/22/17 | 22.01.2010 | 17.01.2014 |
| DE000CZ40HX1 | CMZB 1.555 01/17/14 | 20.01.2010 | 08.05.2013 |
| DE000DB2D9C8 | DB 2 1/2 06/30/15 | 18.12.2009 | 03.11.2015 |
| DE000DB2D9Y2 | DB 3 1/8 01/31/13 | 07.12.2009 | 07.11.2012 |
| DE000DB2D9Z9 | DB 3 1/4 01/31/14 | 07.12.2009 | 07.11.2012 |
| DE000DB5S501 | DB 4 7/8 09/24/12 | 13.10.2009 | 09.10.2012 |
| DE000DK3YW33 | DEKA 4.05 10/28/14 | 28.09.2009 | 13.09.2013 |
| DE000DZ1G4N3 | DZBK 4 3/4 02/21/18 | 15.09.2009 | 17.12.2012 |
| DE000DZ1GY82 | DZBK 4.7 10/05/12 | 02.09.2009 | 23.07.2013 |
| DE000DZ1GY90 | DZBK 4 3/4 01/07/13 | 14.08.2009 | 19.07.2012 |
| DE000DZ1HVM9 | DZBK 2.74 07/24/12 | 28.07.2009 | 09.01.2013 |
| DE000DZ1JFB1 | DZBK 1.62 01/31/13 | 28.07.2009 | 05.07.2012 |
| DE000DZ358N2 | DZBK 2 10/10/12 | 20.07.2009 | 17.07.2013 |
| DE000DZ35V00 | DZBK 2.18 12/20/13 | 03.07.2009 | 09.05.2013 |
| DE000DZ3QBG0 | DZBK 2.4 12/29/15 | 01.07.2009 | 26.06.2013 |
| DE000DZ3QBH8 | DZBK 2.2 12/29/14 | 25.06.2009 | 19.06.2014 |
| DE000EH09229 | EURHYP4 7/8 07/11/12 | 25.06.2009 | 19.06.2015 |
| DE000EH093T3 | EURHYP 4.48 11/28/16 | 22.06.2009 | 16.06.2014 |
| DE000EH0A1R3 | EURHYP3 1/4 09/08/15 | 02.06.2009 | 08.05.2013 |
| DE000EH0A1X1 | EURHYP 4 09/19/12 | 13.05.2009 | 29.03.2012 |
| DE000EH0AYP4 | EURHYP3 5/8 04/05/13 | 11.05.2009 | 02.05.2019 |
| DE000EH0EDV8 | EURHYP 4 04/07/15 | 08.05.2009 | 03.05.2019 |
| DE000HLB0BS5 | HESLAN3 3/4 05/09/16 | 01.04.2009 | 22.03.2013 |
| DE000HLB0BT3 | HESLAN3 5/8 05/09/13 | 13.03.2009 | 02.10.2013 |
| DE000HLB0BV9 | HESLAN3 5/8 05/09/14 | 13.03.2009 | 07.03.2012 |
| DE000HLB0E75 | HESLAN 5 06/21/16 | 13.03.2009 | 29.02.2012 |
| DE000HLB0E91 | HESLAN 5 06/30/17 | 24.02.2009 | 19.03.2014 |
| DE000HLB0FM9 | HESLAN4 5/8 06/06/12 | 10.02.2009 | 12.08.2014 |
| DE000HLB17A9 | HESLAN1 1/2 07/17/12 | 02.02.2009 | 30.01.2019 |
| DE000HLB1MK7 | HESLAN 5 05/20/16 | 15.01.2009 | 10.01.2013 |
| DE000HLB1P89 | HESLAN3 5/8 01/15/13 | 11.12.2008 | 24.08.2012 |
| DE000HLB1PA1 | HESLAN 4 08/15/14 | 04.09.2008 | 20.06.2014 |
| DE000HLB1QE1 | HESLAN4 1/2 02/04/19 | 07.08.2008 | 18.07.2012 |
| DE000HLB1R87 | HESLAN3 3/8 05/14/13 | 17.07.2008 | 20.09.2013 |
| DE000HLB1SL2 | HESLAN 3 07/22/13 | 17.07.2008 | 09.12.2014 |
| DE000HLB1SS7 | HESLAN2 7/8 09/18/13 | 17.07.2008 | 10.02.2017 |
| DE000HLB1SU3 | HESLAN2 1/2 10/12/12 | 17.07.2008 | 13.02.2014 |
| DE000HLB2B27 | HESLAN1 3/4 09/13/13 | 17.07.2008 | 16.02.2018 |
| DE000HLB3N22 | HESLAN1 3/4 07/08/13 | 16.07.2008 | 19.09.2014 |
| DE000HLB3NF1 | HESLAN2 1/8 01/22/13 | 16.07.2008 | 16.01.2013 |
| DE000HLB3NG9 | HESLAN2 3/8 01/22/14 | 16.07.2008 | 25.09.2018 |
| DE000HSH0A22 | HSHN 4 3/8 06/30/14 | 16.07.2008 | 24.08.2015 |
| DE000HSH0AD6 | HSHN 4 1/4 04/07/14 | 15.07.2008 | 31.01.2018 |
| DE000HSH0AX4 | HSHN 4.52 04/22/15 | 15.07.2008 | 29.05.2013 |
| DE000HSH0BF9 | HSHN 4 3/4 12/15/15 | 15.07.2008 | 18.04.2017 |
| DE000HSH0DU4 | HSHN 3 3/4 12/14/12 | 15.07.2008 | 25.04.2012 |
| DE000HSH0DV2 | HSHN 3 7/8 12/16/13 | 21.05.2008 | 17.05.2016 |
| DE000HSH0DW0 | HSHN 4 12/16/14 | 09.05.2008 | 09.11.2012 |
| DE000HSH0E02 | HSHN 2.7 02/06/13 | 16.04.2008 | 05.02.2018 |
| DE000HSH0E10 | HSHN 2 7/8 02/06/15 | 27.11.2007 | 23.11.2016 |
| DE000HSH0EP2 | HSHN 3.71 11/30/12 | 25.10.2007 | 16.10.2017 |
| DE000HSH0FS3 | HSHN 3 03/23/12 | 25.10.2007 | 16.10.2012 |
| DE000HSH0FT1 | HSHN 3 1/8 03/25/13 | 01.10.2007 | 21.09.2017 |
| DE000HSH0FU9 | HSHN 3 1/4 03/24/14 | 20.07.2007 | 14.06.2012 |
| DE000HSH0FV7 | HSHN 3 3/8 03/24/15 | 18.07.2007 | 16.06.2016 |
| DE000HV2AEE5 | HVB 2.085 09/20/12 | 18.07.2007 | 27.06.2017 |
| DE000LB0AA73 | LBBW 2.17 12/28/12 | 18.07.2007 | 01.06.2012 |
| DE000LB0AAC9 | LBBW 3 1/4 01/11/16 | 13.07.2007 | 06.07.2012 |
| DE000LB0AAH8 | LBBW 2 1/2 01/27/14 | 02.07.2007 | 02.10.2012 |
| DE000LB0ALE2 | LBBW 2 02/19/13 | 02.07.2007 | 02.01.2013 |
| DE000LB0ALH5 | LBBW 3 1/4 02/22/17 | 29.05.2007 | 18.04.2012 |
| DE000LB0ALV6 | LBBW 1 1/2 05/15/12 | 22.12.2006 | 29.05.2012 |
| DE000LB0AMF7 | LBBW 3 1/2 03/22/19 | 22.12.2006 | 29.05.2012 |
| DE000LB0AMH3 | LBBW 3 3/4 03/23/20 | 22.12.2006 | 29.05.2013 |
| DE000LB0AMJ9 | LBBW 3 1/2 03/26/18 | 22.12.2006 | 22.01.2013 |
| DE000LB0AMN1 | LBBW 2 1/4 03/31/14 | 22.12.2006 | 20.02.2013 |
| DE000LB0AMP6 | LBBW 2.7 06/30/15 | 22.12.2006 | 28.12.2012 |
| DE000LB0AMT8 | LBBW 1 3/4 04/12/12 | 22.12.2006 | 22.01.2013 |
| DE000LB0B9R3 | LBBW 2 1/2 01/22/16 | 22.12.2006 | 10.01.2013 |
| DE000LB0BF10 | LBBW 3 04/12/16 | 22.12.2006 | 25.04.2012 |
| DE000LB0BF85 | LBBW 2 5/8 01/20/16 | 22.12.2006 | 24.04.2012 |
| DE000LB0BGF7 | LBBW 1 3/4 12/17/12 | 22.12.2006 | 15.01.2014 |
| DE000LB0BGL5 | LBBW 2 1/4 11/27/14 | 22.12.2006 | 05.10.2012 |
| DE000LB0BGP6 | LBBW 3 1/4 05/23/18 | 22.12.2006 | 10.10.2012 |
| DE000LB0CAA9 | LBBW 2 07/19/13 | 22.12.2006 | 05.11.2012 |
| DE000LB0CAG6 | LBBW 1 1/2 12/27/12 | 22.12.2006 | 04.01.2013 |
| DE000LB0CWM8 | LBBW 1 3/8 09/28/12 | 22.12.2006 | 05.02.2014 |
| DE000LB0CWR7 | LBBW 2 1/2 09/19/16 | 22.12.2006 | 31.01.2012 |
| DE000LB0CWV9 | LBBW 2 7/8 09/25/17 | 22.12.2006 | 26.09.2012 |
| DE000LB0CXP9 | LBBW 2 11/04/13 | 22.12.2006 | 26.09.2013 |
| DE000LB0CXU9 | LBBW 1.74 11/05/12 | 22.12.2006 | 12.11.2014 |
| DE000LB0CYC5 | LBBW 3 12/01/16 | 22.12.2006 | 27.04.2012 |
| DE000LB0ECA1 | LBBW 3 3/4 12/13/19 | 22.12.2006 | 02.04.2012 |
| DE000LBB0YK0 | LBBER 3 1/4 06/15/15 | 22.12.2006 | 02.04.2013 |
| DE000LBW01M7 | LBBW 5 1/2 06/25/14 | 22.12.2006 | 05.12.2012 |
| DE000LBW0CH7 | LBBW 5.45 09/30/13 | 22.12.2006 | 29.05.2012 |
| DE000LBW0JM2 | LBBW 5.2 10/16/15 | 22.12.2006 | 16.07.2012 |
| DE000LBW0JN0 | LBBW 5.2 10/17/16 | 22.12.2006 | 23.02.2012 |
| DE000LBW10V9 | LBBW 5 1/2 07/09/12 | 22.12.2006 | 23.10.2013 |
| DE000LBW1AG1 | LBBW 4 3/4 11/21/14 | 22.12.2006 | 27.07.2012 |
| DE000LBW1D74 | LBBW 4 3/8 11/21/12 | 22.12.2006 | 15.01.2014 |
| DE000LBW1DF7 | LBBW 4 1/2 11/25/13 | 22.12.2006 | 05.09.2012 |
| DE000LBW1DH3 | LBBW 4 5/8 06/30/14 | 22.12.2006 | 05.11.2012 |
| DE000LBW1DQ4 | LBBW 4.12 12/03/12 | 22.12.2006 | 06.02.2012 |
| DE000LBW1DZ5 | LBBW 4.2 12/09/14 | 22.12.2006 | 16.07.2012 |
| DE000LBW1LP9 | LBBW 4 1/8 03/28/14 | 22.12.2006 | 29.10.2012 |
| DE000LBW1Y20 | LBBW 5 1/2 07/17/13 | 22.12.2006 | 06.11.2012 |
| DE000LBW1YL1 | LBBW 5 1/8 08/13/13 | 22.12.2006 | 25.04.2013 |
| DE000LBW23R0 | LBBW 3 3/8 05/23/12 | 22.12.2006 | 05.03.2014 |
| DE000LBW2HR1 | LBBW 4.245 12/06/13 | 22.12.2006 | 14.03.2012 |
| DE000LBW2J44 | LBBW 3 3/4 10/19/12 | 22.12.2006 | 28.08.2013 |
| DE000LBW2NV1 | LBBW 3.55 10/19/12 | 22.12.2006 | 27.06.2013 |
| DE000LBW2NY5 | LBBW 5 12/17/18 | 22.12.2006 | 28.06.2013 |
| DE000LBW2P04 | LBBW 4 1/4 12/17/12 | 22.12.2006 | 15.02.2012 |
| DE000LBW2P12 | LBBW 4.32 05/19/14 | 22.12.2006 | 17.02.2014 |
| DE000LBW2P53 | LBBW 4.6 12/30/16 | 22.12.2006 | 24.05.2012 |
| DE000LBW2R77 | LBBW 4 1/4 01/16/14 | 22.12.2006 | 10.01.2014 |
| DE000LBW2R93 | LBBW 4 1/8 01/26/15 | 22.12.2006 | 24.05.2012 |
| DE000LBW2RF5 | LBBW 3.94 01/07/13 | 22.12.2006 | 25.04.2012 |
| DE000LBW2RJ7 | LBBW 4.05 06/28/13 | 22.12.2006 | 14.11.2013 |
| DE000LBW2TW6 | LBBW 4.11 01/27/15 | 22.12.2006 | 26.06.2012 |
| DE000LBW2U49 | LBBW 4.14 07/25/14 | 22.12.2006 | 25.06.2014 |
| DE000LBW2UA0 | LBBW 4.2 02/02/15 | 22.12.2006 | 27.01.2012 |
| DE000LBW2YL9 | LBBW 3 1/8 03/05/12 | 22.12.2006 | 29.01.2013 |
| DE000LBW2YQ8 | LBBW 3.64 03/05/14 | 22.12.2006 | 29.01.2014 |
| DE000LBW3G53 | LBBW 2 3/4 11/01/14 | 22.12.2006 | 20.03.2014 |
| DE000LBW3NE5 | LBBW 4 06/12/14 | 22.12.2006 | 10.02.2012 |
| DE000LBW3V21 | LBBW 4.1 05/17/16 | 22.12.2006 | 09.12.2014 |
| DE000LBW3V54 | LBBW 4 04/01/16 | 22.12.2006 | 11.06.2014 |
| DE000LBW3WD8 | LBBW 3.675 04/30/14 | 22.12.2006 | 05.09.2012 |
| DE000LBW3WK3 | LBBW 3 3/8 05/13/13 | 22.12.2006 | 21.02.2012 |
| DE000LBW4Q01 | LBBW 5 10/19/17 | 22.12.2006 | 17.12.2015 |
| DE000LBW4QZ1 | LBBW 4 7/8 10/19/12 | 22.12.2006 | 01.01.2013 |
| DE000LBW4RD6 | LBBW 4.9 10/22/14 | 22.12.2006 | 31.12.2014 |
| DE000LBW4YT8 | LBBW 4 5/8 10/24/12 | 22.12.2006 | 26.10.2012 |
| DE000LBW59S2 | LBBW 3 1/8 07/09/13 | 22.12.2006 | 26.07.2013 |
| DE000LBW59T0 | LBBW 2 3/4 07/09/12 | 22.12.2006 | 26.08.2015 |
| DE000LBW5S99 | LBBW 2.05 10/01/13 | 22.12.2006 | 06.02.2014 |
| DE000LBW5TA5 | LBBW 2.05 10/29/12 | 22.12.2006 | 03.09.2014 |
| DE000LBW5TC1 | LBBW 2.2 10/20/14 | 22.12.2006 | 21.11.2012 |
| DE000LBW5TD9 | LBBW 2 1/4 01/15/15 | 22.12.2006 | 17.11.2014 |
