Euro Covered Bond GC Basket as of 30 Jan 2012
| ISIN |
Short Description as of Bloomberg |
First Trading Day |
Last Trading Day |
| FR0011182542 | CMCICB4 1/8 01/19/24 | 27.01.2012 | 16.01.2024 |
| FR0011109321 | BPCECB 3.75 09/13/21 | 24.01.2012 | 08.09.2021 |
| FR0011133008 | CRH 3.9 10/20/23 | 24.01.2012 | 17.10.2023 |
| FR0011180017 | SOCSFH 4 01/18/22 | 24.01.2012 | 13.01.2022 |
| FR0011181171 | CFF 4 1/4 01/19/22 | 19.01.2012 | 14.01.2022 |
| XS0732631824 | ABNANV 3.5 01/18/22 | 18.01.2012 | 13.01.2022 |
| FR0011178946 | CRH 4 06/17/22 | 17.01.2012 | 14.06.2022 |
| FR0011179852 | ACACB 4 01/17/22 | 17.01.2012 | 12.01.2022 |
| XS0731649660 | NBHSS 2 3/8 07/17/17 | 17.01.2012 | 12.07.2017 |
| XS0728783373 | INTNED3 3/8 01/10/22 | 13.01.2012 | 05.01.2022 |
| XS0729188606 | LLOYDS 3.5 01/11/17 | 11.01.2012 | 06.01.2017 |
| XS0708768253 | RBS 3 3/8 11/23/16 | 23.11.2011 | 18.11.2016 |
| XS0467956529 | POHBK 3 1/8 11/19/14 | 21.11.2011 | 14.11.2014 |
| XS0482808465 | LLOYDS3 3/8 03/17/15 | 21.11.2011 | 12.03.2015 |
| XS0517769500 | RBS 2 3/4 06/18/13 | 21.11.2011 | 13.06.2013 |
| XS0610215583 | NIBCAP3 5/8 04/01/14 | 21.11.2011 | 27.03.2014 |
| XS0673715859 | RBS 2 1/2 09/07/14 | 21.11.2011 | 03.09.2014 |
| FR0011138338 | ACACB 3.053 04/28/16 | 02.11.2011 | 25.04.2016 |
| XS0496065672 | ABBEY 2 1/2 03/18/13 | 27.10.2011 | 13.03.2013 |
| XS0520785394 | ABBEY 3 1/8 06/30/14 | 27.10.2011 | 25.06.2014 |
| XS0546057570 | ABBEY 3 5/8 10/05/17 | 27.10.2011 | 02.10.2017 |
| XS0696058857 | COVBS 2 7/8 10/24/14 | 24.10.2011 | 21.10.2014 |
| XS0693226978 | SAMBNK2 3/4 10/19/16 | 19.10.2011 | 14.10.2016 |
| AT000B091038 | RFLBST2 1/8 10/07/14 | 07.10.2011 | 02.10.2014 |
| FR0011124635 | CMARK 3 3/4 10/07/21 | 07.10.2011 | 04.10.2021 |
| XS0672636262 | NBHSS 2 3/8 09/02/16 | 04.10.2011 | 30.08.2016 |
| ES0413679129 | BKTSM 4 1/4 03/30/15 | 03.10.2011 | 25.03.2015 |
| XS0673716238 | BACR 2 1/8 09/08/14 | 14.09.2011 | 03.09.2014 |
| FR0011108976 | CRH 3.6 09/13/21 | 13.09.2011 | 08.09.2021 |
| FR0011109164 | ACACB 2 7/8 09/09/16 | 09.09.2011 | 06.09.2016 |
| XS0671362506 | INTNED3 5/8 08/31/21 | 06.09.2011 | 26.08.2021 |
| ES0414970550 | CABKSM2 1/2 04/29/13 | 31.08.2011 | 24.04.2013 |
| ES0413900251 | SANTAN4 5/8 06/21/16 | 21.07.2011 | 16.06.2016 |
| ES0414970634 | CABKSM4.706 01/31/14 | 21.07.2011 | 28.01.2014 |
| ES0415309014 | KUTXAB5 1/8 04/08/15 | 21.07.2011 | 03.04.2015 |
| FR0011060367 | ACACB 3 1/2 06/14/18 | 21.07.2011 | 11.06.2018 |
| XS0589642049 | NWIDE 4 5/8 02/08/21 | 21.07.2011 | 03.02.2021 |
| XS0598250115 | INTNED3 1/4 03/03/16 | 21.07.2011 | 29.02.2016 |
| XS0632992607 | NBHSS 2 1/2 06/02/14 | 21.07.2011 | 28.05.2014 |
| XS0640889803 | AKTIA 3 1/8 06/22/16 | 21.07.2011 | 17.06.2016 |
| FR0011077023 | CMCICB3 3/8 07/18/16 | 18.07.2011 | 13.07.2016 |
| FR0011075167 | BNPPCB3 7/8 07/12/21 | 12.07.2011 | 07.07.2021 |
| XS0640463062 | SAMBNK3 7/8 06/21/21 | 21.06.2011 | 16.06.2021 |
| FR0011059930 | BNPSCF3 1/8 06/09/16 | 15.06.2011 | 06.06.2016 |
| FR0011057306 | CRH 4 01/10/22 | 08.06.2011 | 05.01.2022 |
| FR0011056126 | SOCSFH3 1/4 06/06/16 | 06.06.2011 | 01.06.2016 |
| FR0011053255 | CIFEUR4 1/8 01/19/22 | 30.05.2011 | 14.01.2022 |
| ES0316991001 | CEDTDA 4 06/30/15 | 25.05.2011 | 25.06.2015 |
| ES0316991019 | CEDTDA4 3/8 04/30/18 | 25.05.2011 | 25.04.2018 |
| ES0334699008 | PITCH 5 1/8 07/20/22 | 25.05.2011 | 15.07.2022 |
| ES0414950842 | BKIASM4 7/8 03/31/14 | 25.05.2011 | 26.03.2014 |
| ES0312298245 | AYTCED4 1/2 12/02/19 | 24.05.2011 | 27.11.2019 |
| FR0011049782 | DEXMA 3 3/4 05/18/16 | 18.05.2011 | 13.05.2016 |
| ES0413440217 | BANEST4 5/8 03/30/15 | 16.05.2011 | 25.03.2015 |
| FR0011044874 | BPCECB3 5/8 05/12/16 | 12.05.2011 | 09.05.2016 |
| XS0541455191 | NWIDE 2 7/8 09/14/15 | 12.05.2011 | 09.09.2015 |
| XS0519458755 | DANBNK3 3/4 06/23/22 | 09.05.2011 | 20.06.2022 |
| ES0413440084 | BANEST3 1/2 01/18/16 | 06.05.2011 | 13.01.2016 |
| ES0414970683 | CABKSM5 1/8 04/27/16 | 28.04.2011 | 22.04.2016 |
| ES0413440068 | BANEST3 1/2 01/27/15 | 27.04.2011 | 22.01.2015 |
| XS0619232928 | HESLAN3 1/4 04/20/16 | 20.04.2011 | 15.04.2016 |
| FR0011035575 | CFF 4 3/8 04/15/21 | 15.04.2011 | 12.04.2021 |
| FR0011033125 | CMARK 4 1/2 04/13/21 | 13.04.2011 | 08.04.2021 |
| XS0539871763 | RBS 3 09/08/15 | 13.04.2011 | 03.09.2015 |
| XS0542950810 | LLOYDS 4 09/29/20 | 13.04.2011 | 24.09.2020 |
| XS0616754007 | BACR 3 5/8 04/13/16 | 13.04.2011 | 08.04.2016 |
| XS0613145712 | ABNANV4 1/4 04/06/21 | 06.04.2011 | 01.04.2021 |
| XS0613942738 | LLOYDS4 1/8 04/06/16 | 06.04.2011 | 01.04.2016 |
| FR0011027150 | AXASA 3 5/8 04/04/16 | 04.04.2011 | 30.03.2016 |
| ES0413211436 | BBVASM4 1/4 03/04/16 | 01.04.2011 | 01.03.2016 |
| ES0413211444 | BBVASM4 3/4 03/04/19 | 01.04.2011 | 27.02.2019 |
| ES0413211451 | BBVASM 5 03/07/22 | 01.04.2011 | 02.03.2022 |
| XS0611353086 | POHBK 3 1/4 04/01/16 | 01.04.2011 | 29.03.2016 |
| ES0413211469 | BBVASM4 1/4 03/30/15 | 30.03.2011 | 25.03.2015 |
| ES0458759034 | UNICAJ5 1/2 03/23/16 | 23.03.2011 | 18.03.2016 |
| ES0414970667 | CABKSM4 3/4 03/18/15 | 18.03.2011 | 13.03.2015 |
| FR0011022094 | CMCICB4 3/8 03/17/21 | 17.03.2011 | 12.03.2021 |
| ES0413900244 | SANTAN4 3/8 03/16/15 | 16.03.2011 | 11.03.2015 |
| ES0414970659 | CABKSM 5 02/22/16 | 16.03.2011 | 17.02.2016 |
| XS0605124857 | RBS 4 03/15/16 | 15.03.2011 | 10.03.2016 |
| FR0010844423 | CMCICB3 1/8 01/21/15 | 07.03.2011 | 16.01.2015 |
| FR0011011188 | CRH 4.3 02/24/23 | 24.02.2011 | 21.02.2023 |
| XS0591428445 | NBHSS 4 02/10/21 | 21.02.2011 | 05.02.2021 |
| ES0312298252 | AYTCED3 3/4 05/25/15 | 17.02.2011 | 20.05.2015 |
| ES0315945008 | CEDTDA2 1/4 02/01/13 | 17.02.2011 | 29.01.2013 |
| ES0316990003 | CEDTDA3 1/2 04/09/17 | 17.02.2011 | 05.04.2017 |
| ES0316992009 | CEDTDA4 1/4 12/27/14 | 17.02.2011 | 24.12.2014 |
| ES0347463004 | IMCEDI 3.85 12/23/13 | 17.02.2011 | 18.12.2013 |
| ES0413211394 | BBVASM 4 12/16/15 | 17.02.2011 | 11.12.2015 |
| ES0413211402 | BBVASM4 1/2 12/20/18 | 17.02.2011 | 17.12.2018 |
| ES0413440175 | BANEST3 5/8 09/07/15 | 17.02.2011 | 02.09.2015 |
| ES0413790108 | POPSM 3 1/2 09/13/13 | 17.02.2011 | 10.09.2013 |
| ES0413900228 | SANTAN4 5/8 01/20/16 | 17.02.2011 | 15.01.2016 |
| ES0414977373 | BKIASM2 5/8 06/26/13 | 17.02.2011 | 21.06.2013 |
| ES0458759000 | UNICAJ4 3/8 10/14/15 | 17.02.2011 | 09.10.2015 |
| FR0010697292 | CRH 3 3/4 12/12/16 | 16.02.2011 | 07.12.2016 |
| FR0010939207 | CMCICB3 1/8 09/09/20 | 16.02.2011 | 04.09.2020 |
| FR0010998039 | DEXMA 4 1/4 01/26/21 | 16.02.2011 | 21.01.2021 |
| XS0188568751 | ERSTAA 4 03/25/14 | 16.02.2011 | 20.03.2014 |
| XS0544664989 | SNSSNS3 1/2 09/28/20 | 16.02.2011 | 23.09.2020 |
| FR0011004423 | CMCICB2 3/4 02/11/14 | 15.02.2011 | 06.02.2014 |
| XS0592235187 | KA 3 1/2 02/15/16 | 15.02.2011 | 10.02.2016 |
| ES0413860232 | SABSM 4 1/2 02/11/13 | 11.02.2011 | 06.02.2013 |
| ES0413211428 | BBVASM4 3/4 02/10/16 | 10.02.2011 | 05.02.2016 |
| ES0413790124 | POPSM 4 1/2 02/04/13 | 03.02.2011 | 30.01.2013 |
| FR0011001379 | CIFEUR3 1/4 02/03/16 | 03.02.2011 | 29.01.2016 |
| FR0011001684 | SOCSCF4 1/4 02/03/23 | 03.02.2011 | 31.01.2023 |
| FR0010999482 | BPCOV 3 7/8 01/31/18 | 31.01.2011 | 26.01.2018 |
| FR0010887133 | BNPPCB3 3/4 04/20/20 | 28.01.2011 | 15.04.2020 |
| FR0010998872 | ACACB 2 5/8 01/28/14 | 28.01.2011 | 23.01.2014 |
| XS0503579459 | HESLAN2 7/8 04/21/17 | 24.01.2011 | 18.04.2017 |
| XS0550825292 | HESLAN1 5/8 10/20/14 | 24.01.2011 | 15.10.2014 |
| XS0582479522 | ABBEY 4 3/8 01/24/18 | 24.01.2011 | 19.01.2018 |
| ES0413679111 | BKTSM 4 7/8 01/21/13 | 20.01.2011 | 16.01.2013 |
| FR0010989889 | CRH 3.9 01/18/21 | 18.01.2011 | 13.01.2021 |
| FR0010989152 | CFF 2 7/8 01/14/16 | 14.01.2011 | 11.01.2016 |
| FR0010989806 | CDEE 2 3/4 01/14/15 | 14.01.2011 | 09.01.2015 |
| FR0010990390 | CMCICB4 1/8 01/16/23 | 14.01.2011 | 11.01.2023 |
| ES0413211410 | BBVASM4 1/8 01/13/14 | 13.01.2011 | 08.01.2014 |
| XS0577606725 | LLOYDS4 7/8 01/13/23 | 13.01.2011 | 10.01.2023 |
| XS0577751141 | RBS 4 1/8 01/15/18 | 13.01.2011 | 10.01.2018 |
| FR0010989087 | ACACB 3 7/8 01/12/21 | 12.01.2011 | 07.01.2021 |
| XS0576797947 | BACR 4 01/12/21 | 12.01.2011 | 07.01.2021 |
| XS0576912124 | ABNANV3 1/2 01/12/18 | 12.01.2011 | 09.01.2018 |
| FR0010988873 | BNPPCB3 3/4 01/11/21 | 11.01.2011 | 06.01.2021 |
| XS0576072622 | INTNED3 3/8 01/11/18 | 11.01.2011 | 08.01.2018 |
| FR0000472417 | DEXMA 4 1/4 02/20/13 | 03.01.2011 | 15.02.2013 |
| ES0413860208 | SABSM 3 1/4 09/10/12 | 20.12.2010 | 05.09.2012 |
| XS0562155902 | BAWAG 2 5/8 11/26/15 | 26.11.2010 | 23.11.2015 |
| FR0010770529 | CIFEUR4 1/8 12/19/14 | 19.11.2010 | 16.12.2014 |
| XS0560055955 | AKTIA 2 11/18/13 | 18.11.2010 | 13.11.2013 |
| FR0010962670 | CRH 2.6 04/26/16 | 17.11.2010 | 21.04.2016 |
| XS0559068662 | NBHSS 2 1/4 11/16/15 | 16.11.2010 | 11.11.2015 |
| ES0415309006 | KUTXAB4 3/8 11/05/14 | 05.11.2010 | 31.10.2014 |
| FR0010960070 | CFF 3 1/2 11/05/20 | 05.11.2010 | 02.11.2020 |
| ES0414950826 | BKIASM3 1/2 03/14/13 | 02.11.2010 | 11.03.2013 |
| FR0010955377 | BNPSCF2 1/4 10/22/15 | 22.10.2010 | 19.10.2015 |
| ES0413790116 | POPSM 4 1/4 09/30/15 | 30.09.2010 | 25.09.2015 |
| FR0010945907 | CDEE 2 09/30/13 | 30.09.2010 | 25.09.2013 |
| FR0010945956 | DEXMA 2 3/4 01/25/16 | 24.09.2010 | 20.01.2016 |
| FR0010945964 | DEXMA 3 1/2 09/24/20 | 24.09.2010 | 21.09.2020 |
| ES0413679095 | BKTSM 3 3/4 09/23/13 | 23.09.2010 | 18.09.2013 |
| FR0010945451 | CRH 3.3 09/23/22 | 23.09.2010 | 20.09.2022 |
| ES0414970584 | CABKSM3 1/8 09/16/13 | 16.09.2010 | 11.09.2013 |
| XS0538703843 | BAWAG 1 3/4 09/02/13 | 02.09.2010 | 28.08.2013 |
| XS0537421736 | INTNED2 1/4 08/31/15 | 31.08.2010 | 26.08.2015 |
| XS0496654079 | EURHYP2 1/4 03/25/13 | 09.08.2010 | 20.03.2013 |
| ES0413211386 | BBVASM3 1/2 07/26/13 | 26.07.2010 | 23.07.2013 |
| FR0010920900 | ACACB 4 07/16/25 | 16.07.2010 | 11.07.2025 |
| FR0010915918 | BPCOV 2 5/8 06/30/15 | 30.06.2010 | 25.06.2015 |
| FR0010913749 | CFF 4 10/24/25 | 24.06.2010 | 21.10.2025 |
| FR0010913806 | ACACB 2 1/2 06/24/15 | 24.06.2010 | 19.06.2015 |
| FR0010910240 | CRH 3 1/2 06/22/20 | 22.06.2010 | 17.06.2020 |
| XS0519053184 | ABNANV3 5/8 06/22/20 | 22.06.2010 | 17.06.2020 |
| FR0010910620 | CIFEUR3 1/2 06/17/20 | 17.06.2010 | 12.06.2020 |
| FR0010908640 | CMARK 2 1/2 06/16/15 | 16.06.2010 | 11.06.2015 |
| FR0010909374 | CMCICB1 7/8 06/14/13 | 14.06.2010 | 11.06.2013 |
| ES0347462006 | IMCEDI3 1/4 03/31/15 | 09.06.2010 | 26.03.2015 |
| FR0010908814 | BNPPCB2 1/2 06/09/15 | 09.06.2010 | 04.06.2015 |
| FR0010906651 | CDEE 2 1/8 06/03/14 | 03.06.2010 | 29.05.2014 |
| FR0010892521 | CRH 2 1/2 05/07/15 | 07.05.2010 | 04.05.2015 |
| FR0010888420 | DEXMA 2 3/4 07/20/15 | 26.04.2010 | 15.07.2015 |
| ES0414954166 | CAZAR 3 1/2 04/22/15 | 22.04.2010 | 17.04.2015 |
| FR0010885376 | SOCSCF3 3/8 04/16/18 | 16.04.2010 | 11.04.2018 |
| FR0010885871 | CFF 2 5/8 04/16/15 | 16.04.2010 | 13.04.2015 |
| ES0414977357 | BKIASM 3 04/15/13 | 15.04.2010 | 10.04.2013 |
| ES0413679079 | BKTSM 2 5/8 04/09/13 | 09.04.2010 | 04.04.2013 |
| ES0413790074 | POPSM 4 1/8 04/09/18 | 09.04.2010 | 04.04.2018 |
| ES0413211352 | BBVASM2 1/2 10/07/13 | 07.04.2010 | 02.10.2013 |
| ES0413900210 | SANTAN3 5/8 04/06/17 | 06.04.2010 | 03.04.2017 |
| ES0414970535 | CABKSM3 1/2 03/31/16 | 31.03.2010 | 28.03.2016 |
| FR0010875880 | ACACB 3 1/4 03/23/17 | 23.03.2010 | 20.03.2017 |
| XS0497141142 | INTNED3 3/8 03/23/17 | 23.03.2010 | 20.03.2017 |
| XS0493511603 | AKTIA 3 03/11/15 | 11.03.2010 | 06.03.2015 |
| XS0493713902 | SNSSNS3 5/8 03/10/17 | 10.03.2010 | 07.03.2017 |
| XS0491009659 | BACR 4 1/4 03/02/22 | 02.03.2010 | 25.02.2022 |
| FR0010859777 | DEXMA 3 5/8 02/26/18 | 01.03.2010 | 21.02.2018 |
| FR0010859967 | BNPSCF3 3/4 02/26/20 | 26.02.2010 | 21.02.2020 |
| FR0010857672 | CRH 3 3/4 02/19/20 | 19.02.2010 | 14.02.2020 |
| FR0010857946 | CMCICB3 1/2 04/25/17 | 18.02.2010 | 20.04.2017 |
| FR0010855155 | SOCSCF4 1/8 02/15/22 | 15.02.2010 | 10.02.2022 |
| FR0010852707 | CDEE 2 1/4 02/04/13 | 04.02.2010 | 30.01.2013 |
| FR0010851337 | ACACB 2 1/4 01/29/13 | 29.01.2010 | 24.01.2013 |
| ES0413900202 | SANTAN3 1/8 01/28/15 | 28.01.2010 | 23.01.2015 |
| FR0010821298 | CFF 2 02/17/12 | 27.01.2010 | 14.02.2012 |
| FR0010850982 | DEXMA 4 1/4 01/26/22 | 26.01.2010 | 21.01.2022 |
| FR0010849117 | CFF 2 1/4 01/25/13 | 25.01.2010 | 22.01.2013 |
| ES0413860182 | SABSM 3 1/8 01/20/14 | 20.01.2010 | 15.01.2014 |
| FR0010849174 | HSBC 3 3/8 01/20/17 | 20.01.2010 | 17.01.2017 |
| ES0413211345 | BBVASM3 5/8 01/18/17 | 18.01.2010 | 13.01.2017 |
| XS0479696204 | INTNED 4 01/17/20 | 18.01.2010 | 14.01.2020 |
| XS0478265274 | BACR 3 1/8 01/14/15 | 14.01.2010 | 09.01.2015 |
| FR0010843375 | BNPPCB3 3/8 01/12/17 | 12.01.2010 | 09.01.2017 |
| ES0312298211 | AYTCED3 1/2 02/17/12 | 21.12.2009 | 14.02.2012 |
| ES0312298229 | AYTCED4 3/4 06/15/16 | 21.12.2009 | 10.06.2016 |
| ES0316989005 | CEDTDA3 1/8 09/23/13 | 21.12.2009 | 18.09.2013 |
| ES0318829001 | CEDTDA3 3/8 05/15/14 | 21.12.2009 | 12.05.2014 |
| ES0318829019 | CEDTDA4 1/8 11/15/18 | 21.12.2009 | 12.11.2018 |
| ES0384958007 | AYTCED3 1/2 04/07/12 | 21.12.2009 | 04.04.2012 |
| ES0413440142 | BANEST3 1/2 02/17/12 | 21.12.2009 | 14.02.2012 |
| ES0413790033 | POPSM 3 1/2 02/17/12 | 21.12.2009 | 14.02.2012 |
| ES0414954141 | CAZAR 3 3/8 11/27/14 | 21.12.2009 | 24.11.2014 |
| FR0010827626 | CIFEUR1 7/8 04/30/12 | 30.11.2009 | 25.04.2012 |
| ES0413679061 | BKTSM 3 1/4 11/13/14 | 13.11.2009 | 10.11.2014 |
| ES0414950784 | BKIASM3 1/2 11/13/14 | 13.11.2009 | 10.11.2014 |
| XS0463535798 | DEXGRP2 5/8 11/09/12 | 09.11.2009 | 06.11.2012 |
| XS0460318495 | SNSSNS3 1/2 10/27/15 | 27.10.2009 | 22.10.2015 |
| FR0010814319 | CIFEUR3 3/4 10/23/19 | 23.10.2009 | 18.10.2019 |
| XS0169781753 | EURHYP4 1/4 06/04/18 | 21.10.2009 | 30.05.2018 |
| XS0230182338 | ABNANV3 1/4 09/21/15 | 21.10.2009 | 16.09.2015 |
| XS0241183804 | ABNANV3 1/4 01/18/13 | 21.10.2009 | 15.01.2013 |
| XS0288133761 | ACHMEA4 1/4 02/26/14 | 21.10.2009 | 21.02.2014 |
| XS0289334368 | ABNANV4 1/4 03/01/17 | 21.10.2009 | 24.02.2017 |
| XS0312464158 | ACHMEA4 3/4 08/01/12 | 21.10.2009 | 27.07.2012 |
| XS0353943540 | INTNED4 1/4 03/19/13 | 21.10.2009 | 14.03.2013 |
| XS0368232327 | INTNED5 1/4 06/05/18 | 21.10.2009 | 31.05.2018 |
| XS0430609296 | INTNED4 3/4 05/27/19 | 21.10.2009 | 22.05.2019 |
| XS0432877610 | AKTIA 4 1/8 06/11/14 | 21.10.2009 | 06.06.2014 |
| XS0439522938 | ABNANV3 3/4 07/15/14 | 21.10.2009 | 10.07.2014 |
| XS0455122076 | INTNED 3 09/30/14 | 21.10.2009 | 25.09.2014 |
| XS0457688215 | ABBEY 3 5/8 10/14/16 | 15.10.2009 | 11.10.2016 |
| XS0456178580 | BACR 4 10/07/19 | 12.10.2009 | 02.10.2019 |
| ES0413211337 | BBVASM 3 10/09/14 | 09.10.2009 | 06.10.2014 |
| ES0464872060 | UNICAJ3 1/8 10/06/14 | 06.10.2009 | 01.10.2014 |
| ES0414950776 | BKIASM3 5/8 10/05/16 | 05.10.2009 | 30.09.2016 |
| FR0010807917 | BNPPCB2 1/4 10/01/12 | 01.10.2009 | 26.09.2012 |
| FR0010801068 | DEXMA 3 1/2 09/16/16 | 16.09.2009 | 13.09.2016 |
| ES0413440167 | BANEST2 5/8 02/28/13 | 14.09.2009 | 25.02.2013 |
| ES0414970519 | CABKSM3 3/4 05/26/14 | 05.08.2009 | 21.05.2014 |
| ES0312298237 | AYTCED4 1/4 07/29/14 | 29.07.2009 | 24.07.2014 |
| FR0010784009 | BNPPCB 3 07/23/13 | 23.07.2009 | 18.07.2013 |
| FR0010778928 | GE 3 3/4 07/22/14 | 22.07.2009 | 17.07.2014 |
| FR0010781047 | ACACB 3 1/2 07/21/14 | 21.07.2009 | 16.07.2014 |
| FR0010775486 | DEXMA 5 3/8 07/08/24 | 08.07.2009 | 03.07.2024 |
| FR0010776351 | SOCSCF 4 07/07/16 | 07.07.2009 | 04.07.2016 |
| ES0413790058 | POPSM 4 3/8 06/16/14 | 16.06.2009 | 11.06.2014 |
| FR0010767194 | BNPSCF3 5/8 06/16/14 | 16.06.2009 | 11.06.2014 |
| FR0010762385 | BPCOV 3 7/8 06/05/14 | 05.06.2009 | 02.06.2014 |
| ES0413440159 | BANEST3 5/8 06/04/13 | 04.06.2009 | 30.05.2013 |
| FR0010762039 | DEXMA 4 7/8 06/02/21 | 02.06.2009 | 28.05.2021 |
| ES0413900186 | SANTAN3 7/8 05/27/14 | 27.05.2009 | 22.05.2014 |
| FR0010758599 | CFF 4 7/8 05/25/21 | 25.05.2009 | 20.05.2021 |
| FR0010758953 | BNPPCB2 7/8 05/22/12 | 22.05.2009 | 17.05.2012 |
| FR0010744904 | CRH 5 04/08/19 | 08.04.2009 | 03.04.2019 |
| FR0010742908 | SOCSCF 5 03/27/19 | 27.03.2009 | 22.03.2019 |
| XS0413115337 | DPB 3 3/4 02/12/14 | 12.02.2009 | 07.02.2014 |
| FR0010717785 | ACACB 4 1/2 01/29/16 | 29.01.2009 | 26.01.2016 |
| FR0010709386 | BNPPCB4 1/8 01/15/14 | 15.01.2009 | 10.01.2014 |
| XS0358016268 | NWIDE 4 3/4 04/11/13 | 11.07.2008 | 08.04.2013 |
| XS0372256650 | DAA 5 1/8 06/25/13 | 25.06.2008 | 20.06.2013 |
| FR0010627984 | SOCSCF4 3/4 06/06/13 | 06.06.2008 | 03.06.2013 |
| FR0010622753 | BNPPCB4 3/4 05/28/13 | 28.05.2008 | 23.05.2013 |
| XS0366127545 | DPB 4 1/2 05/27/15 | 27.05.2008 | 22.05.2015 |
| FR0010611491 | DEXMA 4 1/2 04/27/15 | 25.04.2008 | 22.04.2015 |
| FR0010591578 | CRH 4 1/2 10/25/17 | 10.03.2008 | 20.10.2017 |
| FR0010581520 | DEXMA 4 1/8 06/05/13 | 05.02.2008 | 31.05.2013 |
| FR0010574236 | BPCOV 4 1/4 01/29/13 | 29.01.2008 | 24.01.2013 |
| XS0340217248 | DPB 4 1/4 01/16/13 | 29.01.2008 | 11.01.2013 |
| FR0010541946 | CFF 4 3/8 11/19/14 | 19.11.2007 | 14.11.2014 |
| ES0413900178 | SANTAN4 1/2 11/14/12 | 14.11.2007 | 09.11.2012 |
| FR0010539734 | DEXMA 4 1/2 11/13/17 | 13.11.2007 | 08.11.2017 |
| FR0010018275 | CRH 4 1/4 10/25/14 | 02.11.2007 | 22.10.2014 |
| FR0010134379 | CRH 4.1 10/25/15 | 02.11.2007 | 21.10.2015 |
| FR0010479717 | BNPPCB4 1/2 05/30/14 | 02.11.2007 | 27.05.2014 |
| FR0010500298 | CMCICB4 3/4 07/17/12 | 02.11.2007 | 12.07.2012 |
| FR0010532762 | CFF 4 5/8 09/23/17 | 02.11.2007 | 20.09.2017 |
| XS0186452974 | BAWAG 4 1/4 02/18/14 | 02.11.2007 | 13.02.2014 |
| XS0220989692 | ABBEY 3 3/8 06/08/15 | 02.11.2007 | 03.06.2015 |
| XS0250729109 | ABBEY 4 1/4 04/12/21 | 02.11.2007 | 07.04.2021 |
| XS0327502224 | LLOYDS4 3/4 01/26/15 | 26.10.2007 | 21.01.2015 |
| FR0000488132 | DEXMA 5 1/4 02/06/17 | 17.10.2007 | 01.02.2017 |
| FR0000485724 | CFF 5 3/8 03/02/13 | 10.10.2007 | 27.02.2013 |
| FR0000499113 | CFF 6 1/8 02/23/15 | 10.10.2007 | 18.02.2015 |
| XS0249073767 | NRKLN 3 5/8 03/28/13 | 10.10.2007 | 25.03.2013 |
| FR0010526988 | CFF 4 1/2 01/09/13 | 09.10.2007 | 04.01.2013 |
| ES0413900103 | SANTAN3 1/8 09/28/15 | 01.10.2007 | 23.09.2015 |
| FR0000488702 | CRH 5 10/25/13 | 01.10.2007 | 22.10.2013 |
| FR0010292169 | CFF 3 7/8 04/25/55 | 01.10.2007 | 21.04.2055 |
| XS0320644692 | NWIDE 4 5/8 09/13/12 | 13.09.2007 | 10.09.2012 |
| ES0413211261 | BBVASM4 5/8 08/02/12 | 06.08.2007 | 30.07.2012 |
| XS0277571385 | NWIDE 3 7/8 12/05/13 | 02.08.2007 | 02.12.2013 |
| FR0010492025 | DEXMA 4 7/8 07/03/17 | 03.07.2007 | 28.06.2017 |
| ES0414950693 | BKIASM 5 06/28/19 | 28.06.2007 | 25.06.2019 |
| XS0286031777 | KA 4 1/8 02/07/14 | 26.06.2007 | 04.02.2014 |
| FR0010489831 | CFF 4 3/4 06/25/15 | 25.06.2007 | 22.06.2015 |
| XS0237259329 | NWIDE 3 1/2 12/07/15 | 12.06.2007 | 02.12.2015 |
| XS0304458721 | LLOYDS4 5/8 06/08/17 | 11.06.2007 | 05.06.2017 |
| XS0304459026 | LLOYDS4 3/4 06/08/22 | 11.06.2007 | 03.06.2022 |
| ES0413211204 | BBVASM4 1/2 05/30/14 | 04.06.2007 | 27.05.2014 |
| ES0414970402 | CABKSM4 5/8 06/04/19 | 04.06.2007 | 30.05.2019 |
| ES0312298120 | AYTCED4 3/4 05/25/27 | 25.05.2007 | 20.05.2027 |
| ES0413900152 | SANTAN4 1/4 05/06/13 | 04.05.2007 | 01.05.2013 |
| ES0413900160 | SANTAN4 5/8 05/04/27 | 04.05.2007 | 29.04.2027 |
| ES0318822006 | CEDGBP4 1/4 04/26/17 | 26.04.2007 | 21.04.2017 |
| ES0414950685 | BKIASM4 1/2 04/26/22 | 26.04.2007 | 21.04.2022 |
| FR0010464321 | CFF 4 3/8 04/25/19 | 25.04.2007 | 22.04.2019 |
| ES0371622046 | CEDTDA4 1/4 03/28/27 | 28.03.2007 | 24.03.2027 |
| XS0293187273 | NRKLN 4 1/8 03/27/17 | 27.03.2007 | 22.03.2017 |
| ES0312298112 | AYTCED 4 03/21/17 | 23.03.2007 | 16.03.2017 |
| ES0413440092 | BANEST4 1/4 07/12/13 | 23.03.2007 | 09.07.2013 |
| XS0289011198 | NWIDE 4 3/8 02/28/22 | 12.03.2007 | 23.02.2022 |
| XS0289011271 | NWIDE 4 1/8 02/27/12 | 12.03.2007 | 22.02.2012 |
| ES0349045007 | IMCEDI4 1/2 02/21/22 | 22.02.2007 | 16.02.2022 |
| ES0413440100 | BANEST4 1/4 02/21/14 | 22.02.2007 | 18.02.2014 |
