Baskets
GC Trading on Eurex Repo is based on the content of these baskets. Therefore, only securities listed in the published files can be delivered for GC trades.
| Name | Symbol | ISIN | WKN | Owner | Effective Date | File |
| German GC | GERGC | DE0007201576 | 720157 | Eurex Repo | 13 Sep 2010 | |
| German 10 Year GC | GERXGC | DE000A0LLXR8 | A0LLXR | Eurex Repo | 13 Sep 2010 | |
| German Corporate GC | GCOPGC | DE000A0LLXQ0 | A0LLXQ | Eurex Repo | 01 Sep 2010 | |
| German Pfandbrief GC | GPFBGC | DE000A0ME692 | A0ME69 | Eurex Repo | 08 Sep 2010 | |
| German Jumbo Pfandbrief GC | JPFBGC | DE0007201584 | 720158 | Eurex Repo | 01 Sep 2010 | |
| KFW/Laender GC | KFWLAE | DE0007201592 | 720159 | Eurex Repo | 03 Sep 2010 | |
| Agency GC | AGCGC | DE000A0C31X3 | A0C31X | Eurex Repo | 24 Aug 2010 | |
| Euro Corporate GC | ECOPGC | DE000A0LLXP2 | A0LLXP | Eurex Repo | 13 Sep 2010 | |
| Euro Government GC | EGOVGC | DE000A0C31Z8 | A0C31Z | Eurex Repo | 24 Aug 2010 | |
| Euro Covered Bond GC | ECOBGC | DE000A0C31Y1 | A0C31Y | Eurex Repo | 09 Sep 2010 | |
| French Covered Bond GC | FCOBGC | DE000A0YK2B7 | A0YK2B | Eurex Repo | 24 Aug 2010 |































