Baskets
GC Trading on Eurex Repo is based on the content of these baskets. Therefore, only securities listed in the published files can be delivered for GC trades.
| Name | Symbol | ISIN | WKN | Owner | Effective Date | File |
| German GC | GERGC | DE0007201576 | 720157 | Eurex Repo | 02 Jan 2009 | |
| German 10 Year GC | GERXGC | DE000A0LLXR8 | A0LLXR | Eurex Repo | 02 Jan 2009 | |
| German Corporate GC | GCOPGC | DE000A0LLXQ0 | A0LLXQ | Eurex Repo | 02 Jan 2009 | |
| German Pfandbrief GC | GPFBGC | DE000A0ME692 | A0ME69 | Eurex Repo | 24 Dec 2008 | |
| German Jumbo Pfandbrief GC | JPFBGC | DE0007201584 | 720158 | Eurex Repo | 02 Jan 2009 | |
| KFW/Laender GC | KFWLAE | DE0007201592 | 720159 | Eurex Repo | 02 Jan 2009 | |
| Agency GC | AGCGC | DE000A0C31X3 | A0C31X | Eurex Repo | 11 Dec 2008 | |
| Euro Corporate GC | ECOPGC | DE000A0LLXP2 | A0LLXP | Eurex Repo | 16 Dec 2008 | |
| Euro Government GC | EGOVGC | DE000A0C31Z8 | A0C31Z | Eurex Repo | 05 Jan 2009 | |
| Euro Covered Bond GC | ECOBGC | DE000A0C31Y1 | A0C31Y | Eurex Repo | 16 Dec 2008 | |
| Euro ECB GC | ECBGC | DE000A0AE077 | A0AE07 | Eurex Repo | 29 Dec 2008 | |
| Euro ECB GC EAD EXT | ECBXGC | DE000A0WKKX2 | A0WKKX | Eurex Repo | 29 Dec 2008 |






























