Baskets
GC Trading on Eurex Repo is based on the content of these baskets. Therefore, only securities listed in the published files can be delivered for GC trades.
Please Note: «Last Trading Day» means the last possible settlement day (term leg). Until this day you may set repurchase dates. The last trade can therefore be done as an overnight trade one business day before the «Last Trading Day».
| Name | Symbol | ISIN | WKN | Owner | Effective Date | File |
| German GC | GERGC | DE0007201576 | 720157 | Eurex Repo | 30 Jan 2012 | |
| German 10 Year GC | GERXGC | DE000A0LLXR8 | A0LLXR | Eurex Repo | 30 Jan 2012 | |
| German Corporate GC | GCOPGC | DE000A0LLXQ0 | A0LLXQ | Eurex Repo | 30 Jan 2012 | |
| German Pfandbrief GC | GPFBGC | DE000A0ME692 | A0ME69 | Eurex Repo | 30 Jan 2012 | |
| German Jumbo Pfandbrief GC | JPFBGC | DE0007201584 | 720158 | Eurex Repo | 30 Jan 2012 | |
| KFW/Laender GC | KFWLAE | DE0007201592 | 720159 | Eurex Repo | 30 Jan 2012 | |
| Agency GC | AGCGC | DE000A0C31X3 | A0C31X | Eurex Repo | 30 Jan 2012 | |
| EIB / KFW GC | KFEIGC | DE000A1KQDS7 | A1KQDS | Eurex Repo | 30 Jan 2012 | |
| Euro Corporate GC | ECOPGC | DE000A0LLXP2 | A0LLXP | Eurex Repo | 30 Jan 2012 | |
| Euro Government GC | EGOVGC | DE000A0C31Z8 | A0C31Z | Eurex Repo | 30 Jan 2012 | |
| Euro Covered Bond GC | ECOBGC | DE000A0C31Y1 | A0C31Y | Eurex Repo | 30 Jan 2012 | |
| French Covered Bond GC | FCOBGC | DE000A0YK2B7 | A0YK2B | Eurex Repo | 30 Jan 2012 |






























