Baskets
GC Trading on Eurex Repo is based on the content of these baskets. Therefore, only securities listed in the published files can be delivered for GC trades.
| Name | Short Name | ISIN | Valor | Owner | Effective Date | File |
| SNB GC | SNB GC | CH0016394337 | 1639433 | SNB | ||
| CHF GC | CHF GC | CH0016097286 | 1609728 | SNB | ||
| GOV GC | GOV GC | CH0025844173 | 2584417 | SNB | ||
| INTL GC | INTL GC | CH0025844181 | 2584418 | SNB | ||
| Equity DAX GC | DE M EQUI DAX | CH0004245719 | 4245719 | Eurex Repo | 23 Sep 2009 | |
| Equity SMI GC | CH M EQUI SMI | CH0016097294 | 1609729 | Eurex Repo | 23 Sep 2009 | |
| EEA FI GC | EEA FI GC | CH0008264928 | 826492 | Eurex Repo | 01 Sep 2008 |































