Baskets
GC Trading on Eurex Repo is based on the content of these baskets. Therefore, only securities listed in the published files can be delivered for GC trades.
| Name | Short Name | ISIN | Valor | Owner | Effective Date | File |
| SNB GC | SNB GC | CH0016394337 | 1639433 | SNB | ||
| CHF GC | CHF GC | CH0016097286 | 1609728 | SNB | ||
| GOV GC | GOV GC | CH0016097302 | 1609730 | SNB | ||
| INTL GC | INTL GC | CH0016097328 | 1609732 | SNB | ||
| Equity DAX GC | DE M EQUI DAX | DE0008469008 | 846900 | Eurex Repo | 20 Jun 2007 | |
| Equity SMI GC | CH M EQUI SMI | CH0016097294 | 1609729 | Eurex Repo | 24 Sep 2007 | |
| EEA FI GC | EEA FI GC | CH0008264928 | 826492 | Eurex Repo | 01 Sep 2008 |






























