 |  |
| Date | Subject |
| Sep 2011 | Record outstanding volume of EUR 164.425 bn reached in the GC Pooling Market |
| Sep 2011 | Record outstanding volume of EUR 199.069 bn reached in the EUR Repo Market |
| May 2011 | Launch of EIB / KFW Bond GC Basket |
| Mar 2011 | Launch of GC Pooling Equity |
| May 2010 |
Launch of OTC trading segment for SNB Bills and money market debt register claims of
the Swiss Confederation on OTC Spot Market
|
| Jan 2010 | Launch of the USD GC Pooling segment on Eurex Repo |
| Sep 2009 |
Start of the Collateralized Secured Instruments (COSI) to collateralize
listed Scoach (Switzerland) products
|
| Aug 2009 | Launch of the Swiss Refernce Rate (SARON) by SNB, SIX Group and Eurex Repo |
| Feb 2009 | Launch of SNB Bills (in USD) auctions on Eurex Repo |
| Feb 2009 | Eurex Repo GC basket and GC Pooling quotes are available on Reuters page |
| Nov 2008 | Launch of Euro GC Pooling EXTended Basket |
| Nov 2008 | The minimum trading size has been reduced to 500.000 Euro for Special Repo trading |
| Nov 2008 | Non Euro collateral eligible for GC Pooling basket (USD, GBP, JPY) |
| Oct 2008 | Launch of SNB Bills (in CHF) auctions on Eurex Repo |
| Oct 2008 | Record outstanding volume of CHF 72.3 bn reached in the CHF Interbank Market |
| Mar 2008 | Introduction of Open Repo, Variable Repo and Open-Variable Repo in the EUR Market |
| Dec 2007 | SNB auctions USD Repo based on an agreement with the FED. Up to 30bn daily outstanding volume |
| Nov 2007 | Introduction of additional Euro GC Pooling contract "EGC Pool Flex TERM" |
| Oct 2007 | Extension of Euro GC Pooling basket with issues of Investitionsbank Berlin
and Landeskreditbank Baden-Württemberg |
| Sep 2007 | Extension of Euro GC Pooling to Eurobonds and a wide range of European bonds |
| Jul 2007 | Introduction of German Pfandbrief securities |
| Jun 2007 | Introduction of the Direct Hit functionality in the CHF Market |
| Apr 2007 | Introduction of "Overnight CBL INTERNAL" contracts for GC and Special |
| Mar 2007 | Introduction of Triparty Euro GC Basket Trading |
| Dec 2006 | Introduction of European Government and European Corporate Bonds GC Baskets for GC & Special trading |
| Oct 2006 | Introduction of CCP Default Netting Facility for Euro GC Pooling trades |
| Sep 2006 | Automated settlement process for Inflation-linked German Government Bonds |
| Jul 2006 | 5th anniversary of Euro Repo Market |
| Sep 2005 | Launch of the SecLend Market |
| May 2005 | Introduction of Fixed Income CCP |
| Apr 2005 | Launch of CHF Repo Multi-Currency Market |
| Mar 2005 | Introduction of Euro GC Pooling |
| Feb 2005 | Introduction of International Securities in the Euro Repo Market |
| Jul 2004 | Introduction of the Liquidity-Shortage Financing Facility |
| Dec 2003 | Introduction of Data Distribution Information Services |
| Jun 2003 | KfW and "Neue Bundesländer" Securities are tradeable |
| Mar 2002 | Forward/Forward Contracts |
| Feb 2002 | Introduction of automatic GC Completion |
| Jan 2002 | Introduction of CLS Facility in the CHF Repo Market |
| Nov 2001 | Introduction of Intraday Repurchase Facility |
| Jul 2001 | Launch of the Euro Repo Market. The main component is the Overnight Euro Repo,
which Eurex is the first to offer in an electronic repo market |
| May 2001 | Expansion of the SMI GC Basket by 5 more equities in the CHF Market |
| Mar 2001 | Auctions of Swiss Federal Bonds are carried out via the electronic trading platform |
| Mar 2001 | Start of Swiss Equity-Repo trading comprising the 10 most liquid equities in the Swiss Market Index (SMI) |
| Feb 2001 | Successful launch of auctions of Swiss registered money-market claims (GMBF's)
via the electronic trading platform |
| Feb 2001 | Acceptance of German Jumbo Pfandbrief issues for repo trading |
| Feb 2001 | Auctions on GMBF |
| Oct 2000 | New Auction Module for SNB |
| Oct 2000 | SWX Repo becomes Eurex Repo |
| Jun 2000 | Outstanding trade volume in the Swiss Franc Repo Market exceeds CHF 25 billion
with more than 80 banks taking part |
| Nov 1999 | Introduction of new functional features; among others, anonymous trading and a
direct link to the London Clearing House (LCH) |
| Oct 1999 | Intraday Auction SNB |
| Jun 1999 | Launch of the electronic Swiss Franc Repo Market, encompassing integrated
clearing/settlement and fully automated auctions of the Swiss National Bank (SNB) |